PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Tournament | 14 | 9 | 2 | 3 | 44 | 26 | 6 | 5 | 1 | 0 | 22 | 5 | 20 | 14 | 3 | 3 | 66 | 31 |
Regular Season | 10 | 7 | 2 | 1 | 33 | 12 | 9 | 6 | 3 | 0 | 29 | 20 | 19 | 13 | 5 | 1 | 62 | 32 |
Playoff | 7 | 2 | 4 | 1 | 14 | 19 | 7 | 3 | 3 | 1 | 14 | 16 | 14 | 5 | 7 | 2 | 28 | 35 |
Overall | 31 | 18 | 8 | 5 | 91 | 57 | 22 | 14 | 7 | 1 | 65 | 41 | 53 | 32 | 15 | 6 | 156 | 98 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
1/4 Finals, 4:30 or 5:00 or 5:30 or 6:00 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Almaguin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 8 | 0 |
Aylmer Flames | 1 | 1 | 0 | 0 | 10 | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 2 | 2 | 0 | 0 | 18 | 0 |
Ayr Flames | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 4 | 5 |
Delhi Rockets | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 1 | 1 | 0 | 5 | 3 |
Erin-Hillsburgh Devils | 2 | 0 | 2 | 0 | 2 | 9 | 3 | 2 | 1 | 0 | 5 | 5 | 5 | 2 | 3 | 0 | 7 | 14 |
Hagersville Hawks | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 2 | 0 | 0 | 8 | 2 |
Hespeler | 2 | 1 | 0 | 1 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 6 |
Highland | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Huntsville | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
Ingersoll | 2 | 1 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 7 |
Ingersoll Express | 2 | 1 | 1 | 0 | 5 | 4 | 1 | 0 | 1 | 0 | 2 | 4 | 3 | 1 | 2 | 0 | 7 | 8 |
Kincardine | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
Lambeth | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Norwich Knighthawks | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
NOTL | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Oro | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
Paris Wolf Pack | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Plattsville Rage | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Port Colborne | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
Port Dover Pirates | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
Simcoe | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 4 | 3 |
Simcoe Warriors | 2 | 1 | 0 | 1 | 6 | 2 | 1 | 0 | 1 | 0 | 3 | 4 | 3 | 1 | 1 | 1 | 9 | 6 |
Six Nations | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
Six Nations Blackhawks | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 10 | 1 | 0 | 1 | 0 | 1 | 10 |
South Muskoka | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
St. George Generals | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Stayner | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Tavistock Titans | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 6 | 7 | 3 | 1 | 1 | 1 | 8 | 7 |
Thorold | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
Tillsonburg Tornadoes | 2 | 1 | 1 | 0 | 5 | 4 | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 3 | 1 | 0 | 9 | 4 |
Twin Centre Stars | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Wallaceburg | 1 | 0 | 1 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 6 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Cayuga Arena | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 7 | 1 |
Delhi | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
East Elgin (EastLink) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 8 | 0 |
Erin | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 5 | 5 | 3 | 2 | 1 | 0 | 5 | 5 |
Hagersville | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
HCCC Almas Pad | 5 | 2 | 2 | 1 | 11 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 11 | 13 |
HCCC Clark Pad | 14 | 8 | 4 | 2 | 43 | 24 | 1 | 0 | 1 | 0 | 1 | 2 | 15 | 8 | 5 | 2 | 44 | 26 |
Ingersoll | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
NDCC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
Ohsweken | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 10 | 1 | 0 | 1 | 0 | 1 | 10 |
Parry Sound | 3 | 2 | 0 | 1 | 10 | 3 | 2 | 2 | 0 | 0 | 5 | 2 | 5 | 4 | 0 | 1 | 15 | 5 |
Port Colborne | 5 | 4 | 0 | 1 | 14 | 4 | 1 | 1 | 0 | 0 | 6 | 0 | 6 | 5 | 0 | 1 | 20 | 4 |
SDCC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Simcoe | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
Talbot | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
Talbot Gardens | 2 | 1 | 1 | 0 | 8 | 7 | 1 | 1 | 0 | 0 | 8 | 0 | 3 | 2 | 1 | 0 | 16 | 7 |
Tavistock | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | 7 | 2 | 0 | 1 | 1 | 6 | 7 |
Tillsonburg (Memorial) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 4 | 0 |
Wellesley | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.