Atom REP, Divisions, Caledonia Challenge Cup, 2019-2020 (Caledonia Minor Hockey)

This Tournament is part of the 2019-2020 season, which is not set as the current season.
Atom REP
Atom A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
300683+50.7271-2 (W)4-1 (W)2-1 (W)
111368-20.4292-1 (W)4-1 (L)3-3 (T)
120254+10.5562-1 (L)3-0 (W)2-1 (L)
021148-40.3331-2 (L)3-0 (L)3-3 (T)
Atom B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006263+230.8970-14 (W)8-3 (W)0-4 (W)
111346-20.4001-1 (T)3-1 (W)0-4 (L)
11139900.5001-1 (T)8-3 (L)0-5 (W)
0300122-210.0430-14 (L)3-1 (L)0-5 (L)
Semi Final
Sat, Oct 19
Final
Sun, Oct 20
Full Schedule
Venue(s) In This Schedule
  • ALMAS - Caledonia Almas Center, 100 Haddington Street , Caledonia, ON
  • CLA - Caledonia Clark Center, 100 Haddington St, Caledonia, ON
  • HGR - Hagersville Arena, 36 Sherring Street North, Hagersville, ON