PeeWee AE, PeeWee AE, Divisions, Caledonia Challenge Cup, 2019-2020 (Caledonia Minor Hockey)

This Tournament is part of the 2019-2020 season, which is not set as the current season.
PeeWee AE
PeeWee AE
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
201585+30.6153-3 (T)4-2 (W)0-1 (W)
2015126+60.6673-3 (T)1-4 (W)5-2 (W)
2104127+50.6321-7 (W)4-2 (L)3-2 (W)
111364+20.6003-3 (T)0-3 (W)0-1 (L)
0211610-40.3753-3 (T)1-4 (L)3-2 (L)
0300315-120.1671-7 (L)0-3 (L)5-2 (L)
Fri, Oct 18
Sat, Oct 19