U11, Divisions, Challenge Cup, 2022-2023 (Caledonia Minor Hockey)

This Tournament is part of the 2022-2023 season, which is not set as the current season.
U11
Division A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006157+80.6821-7 (W)4-3 (W)4-3 (W)
2104157+80.6826-1 (W)2-6 (W)4-3 (L)
0211410-60.2866-1 (L)4-3 (L)0-0 (T)
0211313-100.1881-7 (L)2-6 (L)0-0 (T)
Division B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006147+70.6674-0 (W)5-3 (W)4-5 (W)
2104138+50.6195-3 (W)5-3 (L)0-5 (W)
12021312+10.5205-3 (L)2-6 (W)4-5 (L)
0300215-130.1184-0 (L)2-6 (L)0-5 (L)
Semi Final
Sun, Jan 15
Final
Sun, Jan 15
Full Schedule
Venue(s) In This Schedule
  • CMA - Cayuga Memorial Arena, 55 Thorburn St. S , Cayuga, ON
  • Almas - HCCC Almas Pad, 100 Haddington St, Caledonia, ON
  • Clark - HCCC Clark Pad, 100 Haddington St., Caledonia, ON