U13, Divisions, Challenge Cup, 2022-2023 (Caledonia Minor Hockey)

This Tournament is part of the 2022-2023 season, which is not set as the current season.
U13
Division A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015303+270.9093-0 (W)24-0 (W)3-3 (T)
2015265+210.8390-19 (W)2-4 (W)3-3 (T)
1202127+50.6323-0 (L)2-4 (L)10-0 (W)
0300053-530.0000-19 (L)24-0 (L)10-0 (L)
Division B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
300683+50.7271-2 (W)1-4 (W)2-1 (W)
1113127+50.6327-1 (W)4-4 (T)2-1 (L)
1202614-80.3007-1 (L)1-4 (L)4-3 (W)
0211810-20.4441-2 (L)4-4 (T)4-3 (L)
Semi Final
Sun, Jan 15
Final
Sun, Jan 15
Full Schedule
Venue(s) In This Schedule
  • CMA - Cayuga Memorial Arena, 55 Thorburn St. S , Cayuga, ON
  • Almas - HCCC Almas Pad, 100 Haddington St, Caledonia, ON
  • Clark - HCCC Clark Pad, 100 Haddington St., Caledonia, ON