Bantam Rep, Bantam REP, Divisions, Caledonia Challenge Cup, 2018-2019 (Caledonia Minor Hockey)

This Tournament is part of the 2018-2019 season, which is not set as the current season.
Bantam REP
Bantam Rep
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
300695+40.6433-1 (W)3-2 (W)2-3 (W)
2104113+80.7864-0 (W)3-2 (L)5-0 (W)
210494+50.6923-1 (L)6-1 (W)2-0 (W)
2104156+90.7141-9 (W)2-4 (W)2-3 (L)
0300210-80.1674-0 (L)2-4 (L)2-0 (L)
0300220-180.0911-9 (L)6-1 (L)5-0 (L)
Thu, Oct 11
Fri, Oct 12
Sat, Oct 13