U11, Divisions, Challenge Cup 2025 (Caledonia Minor Hockey)

U11
Division A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006134+90.76521-4 (W)6-2 (W)3-1 (W)
2104117+40.611141-4 (L)3-1 (W)2-7 (W)
120258-30.385123-2 (W)3-1 (L)3-1 (L)
0300616-100.273223-2 (L)6-2 (L)2-7 (L)
Division B
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
2104105+50.667143-0 (W)5-1 (W)4-2 (L)
2104116+50.64781-5 (W)3-2 (L)4-2 (W)
21047700.50043-0 (L)3-2 (W)4-2 (W)
0300414-100.22241-5 (L)5-1 (L)4-2 (L)
Semi Final
Sun, Jan 12
Final
Sun, Jan 12
Full Schedule
Venue(s) In This Schedule
  • CMA - Cayuga Memorial Arena, 55 Thorburn St. S , Cayuga, ON
  • ALMAS - HCCC Almas Pad, 100 Haddington St, Caledonia, ON
  • CLARK - HCCC Clark Pad, 100 Haddington St., Caledonia, ON