Team | W | L | T | Pts | GF | GA | Diff | GF % | PIM | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 19 | 11 | +8 | 0.633 | 26 | 5-3 (W) | 5-9 (W) | 5-3 (W) |
---|
| 2 | 1 | 0 | 4 | 13 | 7 | +6 | 0.650 | 18 | 5-1 (W) | 1-5 (W) | 5-3 (L) |
---|
| 1 | 2 | 0 | 2 | 8 | 12 | -4 | 0.400 | 46 | 5-3 (L) | 1-5 (L) | 2-4 (W) |
---|
| 0 | 3 | 0 | 0 | 8 | 18 | -10 | 0.308 | 44 | 5-1 (L) | 5-9 (L) | 2-4 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | PIM | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 18 | 0 | +18 | 1.000 | 24 | 0-6 (W) | 6-0 (W) | 0-6 (W) |
---|
| 1 | 1 | 1 | 3 | 11 | 9 | +2 | 0.550 | 60 | 2-2 (T) | 6-0 (L) | 9-1 (W) |
---|
| 1 | 1 | 1 | 3 | 7 | 10 | -3 | 0.412 | 33 | 2-2 (T) | 2-5 (W) | 0-6 (L) |
---|
| 0 | 3 | 0 | 0 | 3 | 20 | -17 | 0.130 | 12 | 0-6 (L) | 2-5 (L) | 9-1 (L) |
---|
Sun, Jan 12
@ Langton Leafs SF7
HCCC Clark Pad
Norwich Knighthawks
@ Six Nations Blackhawks
W
SF8HCCC Almas Pad
Sun, Jan 12
@ Six Nations Blackhawks F4
HCCC Almas Pad
@ Caledonia Thunder #1 13
HCCC Clark Pad
@ Welland Tigers 14
HCCC Almas Pad
Waterford Wildcats
@ Six Nations Blackhawks
W
15HCCC Clark Pad
Caledonia Thunder #2
@ New Hamburg Huskies 16
HCCC Almas Pad
Welland Tigers
Cayuga Memorial Arena
Caledonia Thunder #1
@ Norwich Knighthawks
W
29HCCC Clark Pad
@ New Hamburg Huskies 33
Cayuga Memorial Arena
Waterford Wildcats
@ Caledonia Thunder #2
W
32HCCC Clark Pad
Welland Tigers
@ Caledonia Thunder #1
W
45HCCC Clark Pad
@ Norwich Knighthawks 46
HCCC Almas Pad
Caledonia Thunder #2
@ Six Nations Blackhawks
W
47HCCC Clark Pad
@ Waterford Wildcats 48
HCCC Almas Pad
@ Langton Leafs SF7
HCCC Clark Pad
Norwich Knighthawks
@ Six Nations Blackhawks
W
SF8HCCC Almas Pad
@ Six Nations Blackhawks F4
HCCC Almas Pad
Venue(s) In This Schedule
- CMA - Cayuga Memorial Arena, 55 Thorburn St. S , Cayuga, ON
- ALMAS - HCCC Almas Pad, 100 Haddington St, Caledonia, ON
- CLARK - HCCC Clark Pad, 100 Haddington St., Caledonia, ON