Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 2 | 1 | 0 | 4 | 17 | 4 | +13 | 0.810 | 4-0 (W) | 4-3 (L) | 10-0 (W) |
---|
| 2 | 1 | 0 | 4 | 9 | 5 | +4 | 0.643 | 1-5 (W) | 4-3 (W) | 1-0 (L) |
---|
| 2 | 1 | 0 | 4 | 9 | 7 | +2 | 0.563 | 4-0 (L) | 8-3 (W) | 1-0 (W) |
---|
| 0 | 3 | 0 | 0 | 4 | 23 | -19 | 0.148 | 1-5 (L) | 8-3 (L) | 10-0 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 20 | 0 | +20 | 1.000 | 5-0 (W) | 0-5 (W) | 0-10 (W) |
---|
| 2 | 1 | 0 | 4 | 13 | 9 | +4 | 0.591 | 1-9 (W) | 0-5 (L) | 3-4 (W) |
---|
| 1 | 2 | 0 | 2 | 8 | 9 | -1 | 0.471 | 5-0 (L) | 5-0 (W) | 3-4 (L) |
---|
| 0 | 3 | 0 | 0 | 1 | 24 | -23 | 0.040 | 1-9 (L) | 5-0 (L) | 0-10 (L) |
---|
Sat, Oct 14
Simcoe Warriors
@ Halton Hills Thunder
W
SF9Caledonia Clark Center
Caledonia Thunder
@ Orangeville Flyers
W
SF10Caledonia Almas Center
Sun, Oct 15
@ Halton Hills ThunderF7
Caledonia Clark Center
Glanbrook Rangers
Caledonia Almas Center
@ Merritton Bulldogs19
Caledonia Clark Center
Fort Erie Meteors
Caledonia Almas Center
@ Mooretown Jr. Flags23
Caledonia Clark Center
@ Fort Erie Meteors49
Cayuga Memorial Arena
@ Halton Hills Thunder48
Hagersville Arena
Simcoe Warriors
Cayuga Memorial Arena
@ Glanbrook Rangers52
Hagersville Arena
Fort Erie Meteors
Hagersville Arena
@ Caledonia Thunder75
Caledonia Clark Center
Mooretown Jr. Flags
Hagersville Arena
@ Glanbrook Rangers78
Caledonia Almas Center
Simcoe Warriors
@ Halton Hills Thunder
W
SF9Caledonia Clark Center
Caledonia Thunder
@ Orangeville Flyers
W
SF10Caledonia Almas Center
@ Halton Hills ThunderF7
Caledonia Clark Center
Venue(s) In This Schedule
- ALMAS - Caledonia Almas Center, 100 Haddington Street , Caledonia, ON
- CLA - Caledonia Clark Center, 100 Haddington St, Caledonia, ON
- CMA - Cayuga Memorial Arena, 55 Thornburn Street, Cayuga, ON
- HGR - Hagersville Arena, 36 Sherring Street North, Hagersville, ON