U15, Divisions, Challenge Cup, 2022-2023 (Caledonia Minor Hockey)

This Tournament is part of the 2022-2023 season, which is not set as the current season.
U15
Division A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
201594+50.6923-3 (T)0-2 (W)4-1 (W)
2015185+130.7833-3 (T)1-7 (W)1-8 (W)
0211413-90.2353-3 (T)0-2 (L)1-8 (L)
0211514-90.2633-3 (T)1-7 (L)4-1 (L)
Division B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2104108+20.5563-2 (W)5-3 (W)3-2 (L)
11139900.5003-2 (L)5-4 (W)2-2 (T)
11138800.5001-1 (T)5-4 (L)3-2 (W)
012268-20.4291-1 (T)5-3 (L)2-2 (T)
Semi Final
Sun, Jan 15
Final
Sun, Jan 15
Full Schedule
Venue(s) In This Schedule
  • CMA - Cayuga Memorial Arena, 55 Thorburn St. S , Cayuga, ON
  • Almas - HCCC Almas Pad, 100 Haddington St, Caledonia, ON
  • Clark - HCCC Clark Pad, 100 Haddington St., Caledonia, ON