U18, Divisions, Challenge Cup, 2022-2023 (Caledonia Minor Hockey)

This Tournament is part of the 2022-2023 season, which is not set as the current season.
U18
Division A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006184+140.8181-11 (W)3-1 (W)2-4 (W)
2104196+130.7601-6 (W)11-1 (W)2-4 (L)
1202119+20.5501-6 (L)3-1 (L)0-9 (W)
0300231-290.0611-11 (L)11-1 (L)0-9 (L)
Division B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006134+90.7655-4 (W)0-3 (W)5-0 (W)
2104159+60.6255-4 (L)4-7 (W)4-0 (W)
1202713-60.3501-3 (W)4-7 (L)5-0 (L)
0300110-90.0911-3 (L)0-3 (L)4-0 (L)
Semi Final
Sun, Jan 15
Final
Sun, Jan 15
Full Schedule
Venue(s) In This Schedule
  • CMA - Cayuga Memorial Arena, 55 Thorburn St. S , Cayuga, ON
  • Almas - HCCC Almas Pad, 100 Haddington St, Caledonia, ON
  • Clark - HCCC Clark Pad, 100 Haddington St., Caledonia, ON