Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 205 | 111 | 63 | 31 | 764 | 596 | 103 | 56 | 30 | 17 | 420 | 332 | 102 | 55 | 33 | 14 | 344 | 264 |
|---|
| Playoff | 54 | 35 | 12 | 7 | 226 | 142 | 28 | 18 | 6 | 4 | 133 | 76 | 26 | 17 | 6 | 3 | 93 | 66 |
|---|
| Tournament | 28 | 20 | 6 | 2 | 124 | 47 | 17 | 14 | 2 | 1 | 79 | 27 | 11 | 6 | 4 | 1 | 45 | 20 |
|---|
| Overall | 287 | 166 | 81 | 40 | 1114 | 785 | 148 | 88 | 38 | 22 | 632 | 435 | 139 | 78 | 43 | 18 | 482 | 350 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 Team 2 | 37 | 34 | 1 | 2 | 230 | 49 | 19 | 18 | 0 | 1 | 122 | 23 | 18 | 16 | 1 | 1 | 108 | 26 |
|---|
| U13 Team 1 | 35 | 26 | 5 | 4 | 141 | 57 | 20 | 15 | 3 | 2 | 83 | 29 | 15 | 11 | 2 | 2 | 58 | 28 |
|---|
| U11 Team 3 | 24 | 8 | 12 | 4 | 81 | 97 | 13 | 5 | 6 | 2 | 55 | 62 | 11 | 3 | 6 | 2 | 26 | 35 |
|---|
| U18 Team 1 | 24 | 19 | 3 | 2 | 94 | 37 | 12 | 10 | 1 | 1 | 54 | 17 | 12 | 9 | 2 | 1 | 40 | 20 |
|---|
| U18 Team 2 | 24 | 12 | 6 | 6 | 57 | 48 | 12 | 7 | 3 | 2 | 34 | 25 | 12 | 5 | 3 | 4 | 23 | 23 |
|---|
| U15 Team 1 | 23 | 9 | 9 | 5 | 58 | 66 | 11 | 5 | 4 | 2 | 27 | 31 | 12 | 4 | 5 | 3 | 31 | 35 |
|---|
| U11 Team 1 | 22 | 5 | 14 | 3 | 85 | 149 | 11 | 3 | 5 | 3 | 50 | 73 | 11 | 2 | 9 | 0 | 35 | 76 |
|---|
| U15 Team 2 | 22 | 14 | 5 | 3 | 66 | 29 | 12 | 8 | 2 | 2 | 40 | 15 | 10 | 6 | 3 | 1 | 26 | 14 |
|---|
| U13 Team 2 | 21 | 9 | 11 | 1 | 54 | 63 | 10 | 3 | 7 | 0 | 28 | 41 | 11 | 6 | 4 | 1 | 26 | 22 |
|---|
| U13 Team 3 | 21 | 8 | 8 | 5 | 80 | 80 | 11 | 4 | 4 | 3 | 48 | 51 | 10 | 4 | 4 | 2 | 32 | 29 |
|---|
| U11 Select | 15 | 11 | 3 | 1 | 64 | 33 | 8 | 5 | 2 | 1 | 29 | 23 | 7 | 6 | 1 | 0 | 35 | 10 |
|---|
| U13 Select | 10 | 5 | 3 | 2 | 40 | 26 | 5 | 3 | 0 | 2 | 27 | 14 | 5 | 2 | 3 | 0 | 13 | 12 |
|---|
| U9 Team 1 | 5 | 3 | 0 | 2 | 32 | 35 | 2 | 1 | 0 | 1 | 14 | 22 | 3 | 2 | 0 | 1 | 18 | 13 |
|---|
| U9 Team 2 | 4 | 3 | 1 | 0 | 32 | 16 | 2 | 1 | 1 | 0 | 21 | 9 | 2 | 2 | 0 | 0 | 11 | 7 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Dunnville Mudcats #1 | 36 | 24 | 8 | 4 | 134 | 77 | 20 | 14 | 3 | 3 | 70 | 36 | 16 | 10 | 5 | 1 | 64 | 41 |
|---|
| Hagersville Hawks #1 | 36 | 19 | 13 | 4 | 127 | 79 | 17 | 9 | 5 | 3 | 65 | 28 | 19 | 10 | 8 | 1 | 62 | 51 |
|---|
| Cayuga Stars #1 | 35 | 19 | 10 | 6 | 116 | 87 | 18 | 8 | 7 | 3 | 57 | 51 | 17 | 11 | 3 | 3 | 59 | 36 |
|---|
| Glanbrook Rangers #1 | 35 | 16 | 13 | 6 | 93 | 88 | 19 | 10 | 8 | 1 | 54 | 50 | 16 | 6 | 5 | 5 | 39 | 38 |
|---|
| Hagersville Hawks #2 | 30 | 18 | 9 | 3 | 103 | 77 | 16 | 9 | 5 | 2 | 52 | 42 | 14 | 9 | 4 | 1 | 51 | 35 |
|---|
| Cayuga Stars #2 | 28 | 17 | 5 | 6 | 83 | 65 | 14 | 8 | 2 | 4 | 43 | 34 | 14 | 9 | 3 | 2 | 40 | 31 |
|---|
| Glanbrook Rangers #2 | 15 | 10 | 3 | 2 | 65 | 29 | 6 | 5 | 1 | 0 | 29 | 8 | 9 | 5 | 2 | 2 | 36 | 21 |
|---|
| Glanbrook Rangers #3 | 8 | 4 | 1 | 3 | 38 | 22 | 4 | 1 | 0 | 3 | 12 | 9 | 4 | 3 | 1 | 0 | 26 | 13 |
|---|
| Cayuga Stars #3 | 7 | 3 | 4 | 0 | 22 | 33 | 3 | 1 | 2 | 0 | 8 | 14 | 4 | 2 | 2 | 0 | 14 | 19 |
|---|
| Cayuga Stars #4 | 6 | 3 | 3 | 0 | 18 | 21 | 3 | 2 | 1 | 0 | 11 | 8 | 3 | 1 | 2 | 0 | 7 | 13 |
|---|
| Dunnville Mudcats #2 | 6 | 1 | 3 | 2 | 18 | 22 | 2 | 1 | 1 | 0 | 10 | 5 | 4 | 0 | 2 | 2 | 8 | 17 |
|---|
| Glanbrook | 3 | 3 | 0 | 0 | 18 | 3 | 2 | 2 | 0 | 0 | 11 | 1 | 1 | 1 | 0 | 0 | 7 | 2 |
|---|
| Cayuga | 2 | 0 | 1 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Coronation | 2 | 2 | 0 | 0 | 12 | 4 | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
|---|
| Dunnville 1 | 2 | 1 | 0 | 1 | 9 | 3 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| Dunnville 2 | 2 | 2 | 0 | 0 | 14 | 1 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 8 | 1 |
|---|
| Niagara Falls | 2 | 2 | 0 | 0 | 9 | 1 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
| Norfolk | 2 | 2 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| Paris | 2 | 1 | 1 | 0 | 5 | 8 | 1 | 0 | 1 | 0 | 2 | 7 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| HCCC Clark Pad | 81 | 48 | 21 | 12 | 284 | 171 | 81 | 48 | 21 | 12 | 284 | 171 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| HCCC Almas Pad | 56 | 32 | 15 | 9 | 296 | 238 | 54 | 30 | 15 | 9 | 285 | 238 | 2 | 2 | 0 | 0 | 11 | 0 |
|---|
| Cayuga Memorial Arena | 38 | 23 | 10 | 5 | 120 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 23 | 10 | 5 | 120 | 99 |
|---|
| Hagersville | 33 | 19 | 12 | 2 | 113 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 19 | 12 | 2 | 113 | 86 |
|---|
| Glanbrook | 30 | 15 | 8 | 7 | 108 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 15 | 8 | 7 | 108 | 74 |
|---|
| Dunnville | 20 | 10 | 7 | 3 | 72 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 10 | 7 | 3 | 72 | 58 |
|---|
| Dunnville Memorial Arena | 5 | 4 | 0 | 1 | 29 | 6 | 3 | 3 | 0 | 0 | 18 | 2 | 2 | 1 | 0 | 1 | 11 | 4 |
|---|
| Waterford | 5 | 3 | 2 | 0 | 21 | 10 | 3 | 3 | 0 | 0 | 17 | 2 | 2 | 0 | 2 | 0 | 4 | 8 |
|---|
| Magna Scotiabank | 4 | 3 | 1 | 0 | 23 | 10 | 2 | 1 | 1 | 0 | 8 | 8 | 2 | 2 | 0 | 0 | 15 | 2 |
|---|
| Caledonia | 3 | 2 | 1 | 0 | 14 | 11 | 3 | 2 | 1 | 0 | 14 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Chedoke Arena | 2 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|