Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 192 | 94 | 63 | 35 | 734 | 561 | 99 | 54 | 31 | 14 | 441 | 340 | 93 | 40 | 32 | 21 | 293 | 221 |
---|
Playoff | 57 | 32 | 16 | 9 | 214 | 150 | 27 | 14 | 8 | 5 | 101 | 78 | 30 | 18 | 8 | 4 | 113 | 72 |
---|
Tournament | 16 | 10 | 5 | 1 | 50 | 37 | 10 | 7 | 3 | 0 | 32 | 23 | 6 | 3 | 2 | 1 | 18 | 14 |
---|
Overall | 265 | 136 | 84 | 45 | 998 | 748 | 136 | 75 | 42 | 19 | 574 | 441 | 129 | 61 | 42 | 26 | 424 | 307 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 Team 1 | 29 | 14 | 10 | 5 | 106 | 95 | 17 | 9 | 6 | 2 | 62 | 53 | 12 | 5 | 4 | 3 | 44 | 42 |
---|
U11 Team 1 | 27 | 15 | 6 | 6 | 112 | 83 | 12 | 9 | 1 | 2 | 52 | 32 | 15 | 6 | 5 | 4 | 60 | 51 |
---|
U11 Team 4 | 23 | 8 | 11 | 4 | 84 | 100 | 12 | 4 | 6 | 2 | 45 | 62 | 11 | 4 | 5 | 2 | 39 | 38 |
---|
U11 Team 3 | 22 | 10 | 7 | 5 | 81 | 67 | 9 | 4 | 4 | 1 | 45 | 39 | 13 | 6 | 3 | 4 | 36 | 28 |
---|
U13 Team 2 | 22 | 16 | 2 | 4 | 102 | 45 | 11 | 6 | 2 | 3 | 61 | 30 | 11 | 10 | 0 | 1 | 41 | 15 |
---|
U18 Team 2 | 22 | 8 | 11 | 3 | 37 | 40 | 11 | 4 | 5 | 2 | 19 | 22 | 11 | 4 | 6 | 1 | 18 | 18 |
---|
U18 Team 1 | 21 | 9 | 10 | 2 | 64 | 69 | 10 | 4 | 6 | 0 | 36 | 44 | 11 | 5 | 4 | 2 | 28 | 25 |
---|
U11 Team 2 | 20 | 11 | 6 | 3 | 70 | 52 | 10 | 6 | 3 | 1 | 39 | 32 | 10 | 5 | 3 | 2 | 31 | 20 |
---|
U13 Team 3 | 19 | 5 | 10 | 4 | 50 | 58 | 11 | 5 | 4 | 2 | 37 | 37 | 8 | 0 | 6 | 2 | 13 | 21 |
---|
U15 Team 1 | 19 | 15 | 1 | 3 | 89 | 22 | 10 | 7 | 1 | 2 | 47 | 18 | 9 | 8 | 0 | 1 | 42 | 4 |
---|
U15 Team 3 | 18 | 4 | 8 | 6 | 45 | 65 | 8 | 4 | 2 | 2 | 27 | 33 | 10 | 0 | 6 | 4 | 18 | 32 |
---|
U15 Team 2 | 15 | 14 | 1 | 0 | 102 | 18 | 10 | 9 | 1 | 0 | 72 | 14 | 5 | 5 | 0 | 0 | 30 | 4 |
---|
U9 Team 2 | 5 | 4 | 1 | 0 | 40 | 26 | 3 | 2 | 1 | 0 | 21 | 19 | 2 | 2 | 0 | 0 | 19 | 7 |
---|
U9 Team 1 | 3 | 3 | 0 | 0 | 16 | 8 | 2 | 2 | 0 | 0 | 11 | 6 | 1 | 1 | 0 | 0 | 5 | 2 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Dunnville Mudcats #1 | 36 | 19 | 8 | 9 | 134 | 81 | 18 | 10 | 6 | 2 | 65 | 38 | 18 | 9 | 2 | 7 | 69 | 43 |
---|
Hagersville Hawks #1 | 33 | 15 | 14 | 4 | 93 | 89 | 18 | 8 | 8 | 2 | 51 | 55 | 15 | 7 | 6 | 2 | 42 | 34 |
---|
Cayuga Stars #1 | 30 | 12 | 8 | 10 | 90 | 70 | 14 | 6 | 4 | 4 | 46 | 41 | 16 | 6 | 4 | 6 | 44 | 29 |
---|
Glanbrook Rangers #1 | 29 | 21 | 6 | 2 | 115 | 49 | 16 | 13 | 2 | 1 | 65 | 25 | 13 | 8 | 4 | 1 | 50 | 24 |
---|
Hagersville Hawks #2 | 29 | 17 | 8 | 4 | 96 | 58 | 15 | 10 | 2 | 3 | 50 | 27 | 14 | 7 | 6 | 1 | 46 | 31 |
---|
Cayuga Stars #2 | 23 | 8 | 12 | 3 | 83 | 79 | 11 | 2 | 7 | 2 | 34 | 48 | 12 | 6 | 5 | 1 | 49 | 31 |
---|
Dunnville Mudcats #2 | 23 | 13 | 7 | 3 | 87 | 64 | 12 | 7 | 4 | 1 | 49 | 35 | 11 | 6 | 3 | 2 | 38 | 29 |
---|
Glanbrook Rangers #2 | 21 | 12 | 6 | 3 | 81 | 56 | 10 | 6 | 3 | 1 | 38 | 23 | 11 | 6 | 3 | 2 | 43 | 33 |
---|
Cayuga Stars #3 | 16 | 7 | 5 | 4 | 50 | 47 | 8 | 5 | 2 | 1 | 32 | 26 | 8 | 2 | 3 | 3 | 18 | 21 |
---|
Glanbrook Rangers #3 | 9 | 2 | 5 | 2 | 19 | 30 | 4 | 1 | 1 | 2 | 12 | 12 | 5 | 1 | 4 | 0 | 7 | 18 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
HCCC Clark Pad | 71 | 40 | 22 | 9 | 279 | 214 | 70 | 39 | 22 | 9 | 276 | 213 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
HCCC Almas Pad | 60 | 32 | 18 | 10 | 281 | 215 | 60 | 32 | 18 | 10 | 281 | 215 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Cayuga Memorial Arena | 36 | 14 | 12 | 10 | 111 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 14 | 12 | 10 | 111 | 81 |
---|
Dunnville | 29 | 15 | 5 | 9 | 107 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 15 | 5 | 9 | 107 | 72 |
---|
Glanbrook | 29 | 15 | 11 | 3 | 100 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 15 | 11 | 3 | 100 | 75 |
---|
Hagersville | 29 | 14 | 12 | 3 | 88 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 14 | 12 | 3 | 88 | 65 |
---|
Dunnville Memorial Arena | 5 | 4 | 0 | 1 | 20 | 8 | 2 | 2 | 0 | 0 | 8 | 3 | 3 | 2 | 0 | 1 | 12 | 5 |
---|
Tillsonburg | 3 | 1 | 2 | 0 | 7 | 11 | 2 | 1 | 1 | 0 | 6 | 7 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
Centre Ice 1 (Nottawasaga) | 2 | 1 | 1 | 0 | 4 | 5 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 4 |
---|
Centre Ice 2 (Nottawasaga) | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|