Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 82 | 48 | 24 | 10 | 309 | 214 | 45 | 27 | 13 | 5 | 182 | 133 | 37 | 21 | 11 | 5 | 127 | 81 |
|---|
| Overall | 82 | 48 | 24 | 10 | 309 | 214 | 45 | 27 | 13 | 5 | 182 | 133 | 37 | 21 | 11 | 5 | 127 | 81 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 Team 3 | 11 | 5 | 5 | 1 | 44 | 45 | 5 | 3 | 2 | 0 | 23 | 25 | 6 | 2 | 3 | 1 | 21 | 20 |
|---|
| U13 Team 1 | 9 | 6 | 0 | 3 | 41 | 12 | 4 | 3 | 0 | 1 | 30 | 6 | 5 | 3 | 0 | 2 | 11 | 6 |
|---|
| U18 Team 1 | 9 | 8 | 0 | 1 | 39 | 12 | 6 | 5 | 0 | 1 | 25 | 6 | 3 | 3 | 0 | 0 | 14 | 6 |
|---|
| U18 Team 2 | 9 | 6 | 1 | 2 | 21 | 14 | 5 | 5 | 0 | 0 | 14 | 4 | 4 | 1 | 1 | 2 | 7 | 10 |
|---|
| U11 Team 2 | 8 | 8 | 0 | 0 | 69 | 8 | 4 | 4 | 0 | 0 | 41 | 5 | 4 | 4 | 0 | 0 | 28 | 3 |
|---|
| U13 Team 2 | 8 | 3 | 5 | 0 | 16 | 18 | 3 | 0 | 3 | 0 | 2 | 7 | 5 | 3 | 2 | 0 | 14 | 11 |
|---|
| U15 Team 2 | 8 | 5 | 2 | 1 | 20 | 8 | 4 | 2 | 1 | 1 | 7 | 4 | 4 | 3 | 1 | 0 | 13 | 4 |
|---|
| U11 Team 1 | 7 | 0 | 5 | 2 | 19 | 49 | 4 | 0 | 2 | 2 | 12 | 32 | 3 | 0 | 3 | 0 | 7 | 17 |
|---|
| U11 Team 3 | 6 | 2 | 4 | 0 | 15 | 37 | 4 | 1 | 3 | 0 | 11 | 33 | 2 | 1 | 1 | 0 | 4 | 4 |
|---|
| U15 Team 1 | 6 | 4 | 2 | 0 | 18 | 11 | 5 | 3 | 2 | 0 | 10 | 11 | 1 | 1 | 0 | 0 | 8 | 0 |
|---|
| U13 Select | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Cayuga Stars #1 | 16 | 8 | 5 | 3 | 46 | 40 | 10 | 4 | 4 | 2 | 27 | 32 | 6 | 4 | 1 | 1 | 19 | 8 |
|---|
| Dunnville Mudcats #1 | 12 | 7 | 3 | 2 | 40 | 23 | 7 | 5 | 1 | 1 | 24 | 10 | 5 | 2 | 2 | 1 | 16 | 13 |
|---|
| Hagersville Hawks #1 | 11 | 5 | 6 | 0 | 28 | 27 | 4 | 2 | 2 | 0 | 12 | 8 | 7 | 3 | 4 | 0 | 16 | 19 |
|---|
| Hagersville Hawks #2 | 10 | 5 | 4 | 1 | 27 | 26 | 4 | 2 | 2 | 0 | 9 | 10 | 6 | 3 | 2 | 1 | 18 | 16 |
|---|
| Cayuga Stars #2 | 9 | 7 | 2 | 0 | 28 | 25 | 5 | 3 | 2 | 0 | 9 | 20 | 4 | 4 | 0 | 0 | 19 | 5 |
|---|
| Glanbrook Rangers #1 | 9 | 7 | 0 | 2 | 33 | 11 | 6 | 5 | 0 | 1 | 18 | 9 | 3 | 2 | 0 | 1 | 15 | 2 |
|---|
| Glanbrook Rangers #2 | 7 | 4 | 2 | 1 | 27 | 15 | 4 | 3 | 1 | 0 | 16 | 6 | 3 | 1 | 1 | 1 | 11 | 9 |
|---|
| Cayuga Stars #3 | 2 | 2 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 3 |
|---|
| Cayuga Stars #4 | 2 | 1 | 1 | 0 | 8 | 7 | 2 | 1 | 1 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Dunnville Mudcats #2 | 2 | 1 | 1 | 0 | 11 | 7 | 1 | 1 | 0 | 0 | 8 | 1 | 1 | 0 | 1 | 0 | 3 | 6 |
|---|
| Glanbrook | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Glanbrook Rangers #3 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| HCCC Clark Pad | 31 | 20 | 8 | 3 | 103 | 53 | 31 | 20 | 8 | 3 | 103 | 53 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| HCCC Almas Pad | 14 | 7 | 5 | 2 | 79 | 80 | 14 | 7 | 5 | 2 | 79 | 80 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Hagersville | 13 | 6 | 6 | 1 | 34 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 6 | 1 | 34 | 35 |
|---|
| Cayuga Memorial Arena | 12 | 10 | 1 | 1 | 48 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 10 | 1 | 1 | 48 | 16 |
|---|
| Dunnville | 6 | 2 | 3 | 1 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 19 | 19 |
|---|
| Glanbrook | 6 | 3 | 1 | 2 | 26 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 2 | 26 | 11 |
|---|