Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 17 | 11 | 4 | 2 | 78 | 37 | 11 | 6 | 3 | 2 | 53 | 26 | 6 | 5 | 1 | 0 | 25 | 11 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 Team 1 | 3 | 0 | 1 | 2 | 8 | 11 | 2 | 0 | 0 | 2 | 6 | 6 | 1 | 0 | 1 | 0 | 2 | 5 |
---|
U13 Team 3 | 3 | 3 | 0 | 0 | 13 | 6 | 1 | 1 | 0 | 0 | 4 | 3 | 2 | 2 | 0 | 0 | 9 | 3 |
---|
U15 Team 2 | 3 | 2 | 1 | 0 | 5 | 2 | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
U11 Team 2 | 2 | 2 | 0 | 0 | 22 | 3 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 2 | 0 | 0 | 12 | 3 |
---|
U15 Team 1 | 2 | 1 | 1 | 0 | 3 | 4 | 2 | 1 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U13 Team 1 | 1 | 1 | 0 | 0 | 16 | 1 | 1 | 1 | 0 | 0 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U13 Team 2 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U18 Team 1 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U18 Team 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Cayuga Stars #1 | 5 | 5 | 0 | 0 | 15 | 3 | 2 | 2 | 0 | 0 | 5 | 0 | 3 | 3 | 0 | 0 | 10 | 3 |
---|
Dunnville Mudcats #1 | 3 | 1 | 1 | 1 | 10 | 6 | 3 | 1 | 1 | 1 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Cayuga Stars #2 | 2 | 2 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
---|
Glanbrook Rangers #2 | 2 | 1 | 1 | 0 | 5 | 5 | 2 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Hagersville Hawks #1 | 2 | 1 | 1 | 0 | 7 | 5 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
---|
Cayuga Stars #3 | 1 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 |
---|
Glanbrook Rangers #3 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Hagersville Hawks #2 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
HCCC Clark Pad | 10 | 6 | 3 | 1 | 33 | 14 | 10 | 6 | 3 | 1 | 33 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Cayuga Memorial Arena | 5 | 5 | 0 | 0 | 23 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 23 | 6 |
---|
Hagersville | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
---|
HCCC Almas Pad | 1 | 0 | 0 | 1 | 20 | 12 | 1 | 0 | 0 | 1 | 20 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
---|