Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 119 | 68 | 35 | 16 | 462 | 336 | 64 | 37 | 18 | 9 | 266 | 206 | 55 | 31 | 17 | 7 | 196 | 130 |
|---|
| Tournament | 10 | 7 | 2 | 1 | 50 | 16 | 6 | 6 | 0 | 0 | 35 | 4 | 4 | 1 | 2 | 1 | 15 | 12 |
|---|
| Overall | 129 | 75 | 37 | 17 | 512 | 352 | 70 | 43 | 18 | 9 | 301 | 210 | 59 | 32 | 19 | 8 | 211 | 142 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 Team 2 | 16 | 15 | 0 | 1 | 125 | 17 | 8 | 8 | 0 | 0 | 66 | 7 | 8 | 7 | 0 | 1 | 59 | 10 |
|---|
| U13 Team 1 | 16 | 11 | 2 | 3 | 73 | 28 | 7 | 6 | 0 | 1 | 47 | 8 | 9 | 5 | 2 | 2 | 26 | 20 |
|---|
| U18 Team 1 | 15 | 12 | 1 | 2 | 58 | 19 | 9 | 8 | 0 | 1 | 40 | 7 | 6 | 4 | 1 | 1 | 18 | 12 |
|---|
| U18 Team 2 | 13 | 9 | 1 | 3 | 34 | 21 | 8 | 7 | 0 | 1 | 25 | 11 | 5 | 2 | 1 | 2 | 9 | 10 |
|---|
| U11 Team 3 | 12 | 4 | 6 | 2 | 37 | 54 | 6 | 2 | 3 | 1 | 18 | 36 | 6 | 2 | 3 | 1 | 19 | 18 |
|---|
| U13 Team 3 | 12 | 5 | 6 | 1 | 49 | 54 | 5 | 3 | 2 | 0 | 26 | 30 | 7 | 2 | 4 | 1 | 23 | 24 |
|---|
| U11 Team 1 | 11 | 0 | 8 | 3 | 35 | 77 | 7 | 0 | 4 | 3 | 23 | 53 | 4 | 0 | 4 | 0 | 12 | 24 |
|---|
| U13 Team 2 | 11 | 5 | 6 | 0 | 27 | 35 | 5 | 1 | 4 | 0 | 9 | 21 | 6 | 4 | 2 | 0 | 18 | 14 |
|---|
| U15 Team 1 | 11 | 7 | 4 | 0 | 32 | 28 | 7 | 4 | 3 | 0 | 18 | 22 | 4 | 3 | 1 | 0 | 14 | 6 |
|---|
| U15 Team 2 | 10 | 6 | 3 | 1 | 29 | 13 | 6 | 3 | 2 | 1 | 16 | 9 | 4 | 3 | 1 | 0 | 13 | 4 |
|---|
| U13 Select | 2 | 1 | 0 | 1 | 13 | 6 | 2 | 1 | 0 | 1 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Cayuga Stars #1 | 20 | 11 | 6 | 3 | 57 | 47 | 11 | 5 | 4 | 2 | 30 | 33 | 9 | 6 | 2 | 1 | 27 | 14 |
|---|
| Dunnville Mudcats #1 | 16 | 11 | 3 | 2 | 54 | 28 | 9 | 7 | 1 | 1 | 31 | 12 | 7 | 4 | 2 | 1 | 23 | 16 |
|---|
| Glanbrook Rangers #1 | 16 | 10 | 3 | 3 | 50 | 29 | 9 | 7 | 1 | 1 | 28 | 16 | 7 | 3 | 2 | 2 | 22 | 13 |
|---|
| Hagersville Hawks #1 | 16 | 8 | 7 | 1 | 48 | 33 | 8 | 4 | 3 | 1 | 25 | 13 | 8 | 4 | 4 | 0 | 23 | 20 |
|---|
| Hagersville Hawks #2 | 16 | 7 | 7 | 2 | 54 | 46 | 8 | 3 | 4 | 1 | 24 | 24 | 8 | 4 | 3 | 1 | 30 | 22 |
|---|
| Cayuga Stars #2 | 13 | 10 | 3 | 0 | 43 | 33 | 7 | 5 | 2 | 0 | 18 | 20 | 6 | 5 | 1 | 0 | 25 | 13 |
|---|
| Glanbrook Rangers #2 | 9 | 5 | 3 | 1 | 38 | 25 | 4 | 3 | 1 | 0 | 16 | 6 | 5 | 2 | 2 | 1 | 22 | 19 |
|---|
| Cayuga Stars #3 | 3 | 2 | 1 | 0 | 12 | 11 | 1 | 0 | 1 | 0 | 2 | 8 | 2 | 2 | 0 | 0 | 10 | 3 |
|---|
| Dunnville Mudcats #2 | 3 | 1 | 1 | 1 | 13 | 9 | 1 | 1 | 0 | 0 | 8 | 1 | 2 | 0 | 1 | 1 | 5 | 8 |
|---|
| Glanbrook Rangers #3 | 3 | 1 | 0 | 2 | 14 | 7 | 2 | 0 | 0 | 2 | 5 | 5 | 1 | 1 | 0 | 0 | 9 | 2 |
|---|
| Cayuga Stars #4 | 2 | 1 | 1 | 0 | 8 | 7 | 2 | 1 | 1 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Dunnville 1 | 2 | 1 | 0 | 1 | 9 | 3 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| Dunnville 2 | 2 | 2 | 0 | 0 | 14 | 1 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 8 | 1 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| HCCC Clark Pad | 43 | 28 | 11 | 4 | 150 | 83 | 43 | 28 | 11 | 4 | 150 | 83 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| HCCC Almas Pad | 21 | 9 | 7 | 5 | 116 | 123 | 21 | 9 | 7 | 5 | 116 | 123 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Cayuga Memorial Arena | 17 | 13 | 3 | 1 | 62 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 13 | 3 | 1 | 62 | 30 |
|---|
| Hagersville | 16 | 8 | 7 | 1 | 53 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 8 | 7 | 1 | 53 | 42 |
|---|
| Glanbrook | 13 | 6 | 4 | 3 | 53 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 4 | 3 | 53 | 34 |
|---|
| Dunnville | 9 | 4 | 3 | 2 | 28 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 3 | 2 | 28 | 24 |
|---|
| Dunnville Memorial Arena | 5 | 4 | 0 | 1 | 29 | 6 | 3 | 3 | 0 | 0 | 18 | 2 | 2 | 1 | 0 | 1 | 11 | 4 |
|---|
| Waterford | 5 | 3 | 2 | 0 | 21 | 10 | 3 | 3 | 0 | 0 | 17 | 2 | 2 | 0 | 2 | 0 | 4 | 8 |
|---|