Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 80 | 36 | 30 | 14 | 258 | 238 | 50 | 24 | 18 | 8 | 179 | 168 | 30 | 12 | 12 | 6 | 79 | 70 |
---|
Overall | 80 | 36 | 30 | 14 | 258 | 238 | 50 | 24 | 18 | 8 | 179 | 168 | 30 | 12 | 12 | 6 | 79 | 70 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 Team 4 | 10 | 3 | 5 | 2 | 38 | 49 | 7 | 2 | 3 | 2 | 27 | 38 | 3 | 1 | 2 | 0 | 11 | 11 |
---|
U18 Team 2 | 9 | 2 | 5 | 2 | 11 | 17 | 4 | 1 | 2 | 1 | 6 | 8 | 5 | 1 | 3 | 1 | 5 | 9 |
---|
U13 Team 1 | 8 | 4 | 4 | 0 | 35 | 28 | 5 | 2 | 3 | 0 | 23 | 19 | 3 | 2 | 1 | 0 | 12 | 9 |
---|
U13 Team 2 | 8 | 5 | 1 | 2 | 33 | 19 | 5 | 3 | 1 | 1 | 24 | 13 | 3 | 2 | 0 | 1 | 9 | 6 |
---|
U11 Team 2 | 7 | 4 | 3 | 0 | 21 | 24 | 6 | 4 | 2 | 0 | 21 | 23 | 1 | 0 | 1 | 0 | 0 | 1 |
---|
U15 Team 3 | 7 | 2 | 2 | 3 | 15 | 19 | 5 | 2 | 1 | 2 | 12 | 14 | 2 | 0 | 1 | 1 | 3 | 5 |
---|
U11 Team 3 | 6 | 3 | 2 | 1 | 19 | 22 | 1 | 0 | 1 | 0 | 5 | 9 | 5 | 3 | 1 | 1 | 14 | 13 |
---|
U15 Team 1 | 6 | 3 | 1 | 2 | 21 | 12 | 4 | 2 | 1 | 1 | 14 | 11 | 2 | 1 | 0 | 1 | 7 | 1 |
---|
U11 Team 1 | 5 | 3 | 1 | 1 | 18 | 15 | 3 | 2 | 0 | 1 | 11 | 8 | 2 | 1 | 1 | 0 | 7 | 7 |
---|
U13 Team 3 | 5 | 1 | 4 | 0 | 10 | 17 | 3 | 1 | 2 | 0 | 7 | 11 | 2 | 0 | 2 | 0 | 3 | 6 |
---|
U18 Team 1 | 5 | 2 | 2 | 1 | 13 | 14 | 4 | 2 | 2 | 0 | 12 | 13 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
U15 Team 2 | 4 | 4 | 0 | 0 | 24 | 2 | 3 | 3 | 0 | 0 | 17 | 1 | 1 | 1 | 0 | 0 | 7 | 1 |
---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Glanbrook Rangers #1 | 12 | 8 | 3 | 1 | 41 | 19 | 7 | 6 | 1 | 0 | 27 | 8 | 5 | 2 | 2 | 1 | 14 | 11 |
---|
Hagersville Hawks #1 | 12 | 3 | 7 | 2 | 23 | 43 | 7 | 1 | 5 | 1 | 13 | 31 | 5 | 2 | 2 | 1 | 10 | 12 |
---|
Dunnville Mudcats #1 | 11 | 4 | 3 | 4 | 36 | 26 | 7 | 3 | 3 | 1 | 26 | 18 | 4 | 1 | 0 | 3 | 10 | 8 |
---|
Hagersville Hawks #2 | 10 | 5 | 3 | 2 | 27 | 20 | 6 | 4 | 1 | 1 | 16 | 13 | 4 | 1 | 2 | 1 | 11 | 7 |
---|
Cayuga Stars #1 | 8 | 3 | 3 | 2 | 22 | 25 | 6 | 2 | 2 | 2 | 16 | 23 | 2 | 1 | 1 | 0 | 6 | 2 |
---|
Glanbrook Rangers #2 | 8 | 7 | 1 | 0 | 37 | 12 | 5 | 4 | 1 | 0 | 27 | 8 | 3 | 3 | 0 | 0 | 10 | 4 |
---|
Cayuga Stars #2 | 7 | 1 | 5 | 1 | 19 | 33 | 4 | 0 | 3 | 1 | 9 | 21 | 3 | 1 | 2 | 0 | 10 | 12 |
---|
Dunnville Mudcats #2 | 7 | 3 | 4 | 0 | 18 | 22 | 4 | 2 | 2 | 0 | 12 | 13 | 3 | 1 | 2 | 0 | 6 | 9 |
---|
Glanbrook Rangers #3 | 3 | 1 | 1 | 1 | 9 | 11 | 2 | 1 | 0 | 1 | 7 | 6 | 1 | 0 | 1 | 0 | 2 | 5 |
---|
Cayuga Stars #3 | 2 | 1 | 0 | 1 | 11 | 9 | 2 | 1 | 0 | 1 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
HCCC Clark Pad | 26 | 13 | 9 | 4 | 80 | 70 | 26 | 13 | 9 | 4 | 80 | 70 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
HCCC Almas Pad | 24 | 11 | 9 | 4 | 99 | 98 | 24 | 11 | 9 | 4 | 99 | 98 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Glanbrook | 9 | 5 | 3 | 1 | 26 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 3 | 1 | 26 | 20 |
---|
Hagersville | 9 | 3 | 4 | 2 | 21 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 4 | 2 | 21 | 19 |
---|
Dunnville | 7 | 2 | 2 | 3 | 16 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 2 | 3 | 16 | 17 |
---|
Cayuga Memorial Arena | 5 | 2 | 3 | 0 | 16 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 16 | 14 |
---|