Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 157 | 84 | 53 | 20 | 575 | 462 | 81 | 44 | 24 | 13 | 318 | 259 | 76 | 40 | 29 | 7 | 257 | 203 |
|---|
| Tournament | 23 | 15 | 6 | 2 | 99 | 44 | 14 | 11 | 2 | 1 | 61 | 25 | 9 | 4 | 4 | 1 | 38 | 19 |
|---|
| Playoff | 4 | 1 | 2 | 1 | 9 | 10 | 2 | 0 | 1 | 1 | 4 | 7 | 2 | 1 | 1 | 0 | 5 | 3 |
|---|
| Overall | 184 | 100 | 61 | 23 | 683 | 516 | 97 | 55 | 27 | 15 | 383 | 291 | 87 | 45 | 34 | 8 | 300 | 225 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 Team 1 | 26 | 18 | 4 | 4 | 105 | 42 | 15 | 11 | 2 | 2 | 68 | 22 | 11 | 7 | 2 | 2 | 37 | 20 |
|---|
| U11 Team 2 | 20 | 18 | 0 | 2 | 146 | 26 | 10 | 9 | 0 | 1 | 73 | 12 | 10 | 9 | 0 | 1 | 73 | 14 |
|---|
| U18 Team 1 | 18 | 14 | 2 | 2 | 66 | 25 | 10 | 8 | 1 | 1 | 42 | 13 | 8 | 6 | 1 | 1 | 24 | 12 |
|---|
| U18 Team 2 | 16 | 10 | 2 | 4 | 39 | 29 | 9 | 7 | 0 | 2 | 27 | 13 | 7 | 3 | 2 | 2 | 12 | 16 |
|---|
| U11 Team 3 | 15 | 5 | 8 | 2 | 48 | 68 | 8 | 3 | 4 | 1 | 28 | 45 | 7 | 2 | 4 | 1 | 20 | 23 |
|---|
| U13 Team 2 | 15 | 5 | 10 | 0 | 31 | 47 | 7 | 1 | 6 | 0 | 11 | 27 | 8 | 4 | 4 | 0 | 20 | 20 |
|---|
| U13 Team 3 | 15 | 5 | 8 | 2 | 55 | 68 | 8 | 3 | 4 | 1 | 32 | 44 | 7 | 2 | 4 | 1 | 23 | 24 |
|---|
| U15 Team 1 | 15 | 8 | 6 | 1 | 40 | 39 | 8 | 4 | 3 | 1 | 20 | 24 | 7 | 4 | 3 | 0 | 20 | 15 |
|---|
| U11 Team 1 | 14 | 0 | 11 | 3 | 44 | 109 | 7 | 0 | 4 | 3 | 27 | 58 | 7 | 0 | 7 | 0 | 17 | 51 |
|---|
| U15 Team 2 | 14 | 8 | 5 | 1 | 38 | 21 | 7 | 4 | 2 | 1 | 18 | 10 | 7 | 4 | 3 | 0 | 20 | 11 |
|---|
| U11 Select | 8 | 6 | 2 | 0 | 40 | 17 | 4 | 3 | 1 | 0 | 17 | 11 | 4 | 3 | 1 | 0 | 23 | 6 |
|---|
| U13 Select | 7 | 2 | 3 | 2 | 23 | 21 | 4 | 2 | 0 | 2 | 20 | 12 | 3 | 0 | 3 | 0 | 3 | 9 |
|---|
| U9 Team 1 | 1 | 1 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 4 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Dunnville Mudcats #1 | 25 | 15 | 7 | 3 | 84 | 55 | 13 | 8 | 3 | 2 | 40 | 25 | 12 | 7 | 4 | 1 | 44 | 30 |
|---|
| Glanbrook Rangers #1 | 23 | 12 | 8 | 3 | 62 | 51 | 14 | 8 | 5 | 1 | 35 | 33 | 9 | 4 | 3 | 2 | 27 | 18 |
|---|
| Cayuga Stars #1 | 21 | 11 | 6 | 4 | 59 | 49 | 12 | 5 | 4 | 3 | 32 | 35 | 9 | 6 | 2 | 1 | 27 | 14 |
|---|
| Cayuga Stars #2 | 20 | 13 | 5 | 2 | 57 | 51 | 10 | 6 | 2 | 2 | 27 | 26 | 10 | 7 | 3 | 0 | 30 | 25 |
|---|
| Hagersville Hawks #1 | 20 | 9 | 10 | 1 | 56 | 46 | 8 | 4 | 3 | 1 | 25 | 13 | 12 | 5 | 7 | 0 | 31 | 33 |
|---|
| Hagersville Hawks #2 | 20 | 10 | 7 | 3 | 72 | 52 | 11 | 5 | 4 | 2 | 37 | 30 | 9 | 5 | 3 | 1 | 35 | 22 |
|---|
| Glanbrook Rangers #2 | 9 | 5 | 3 | 1 | 38 | 25 | 4 | 3 | 1 | 0 | 16 | 6 | 5 | 2 | 2 | 1 | 22 | 19 |
|---|
| Cayuga Stars #3 | 5 | 2 | 3 | 0 | 15 | 28 | 2 | 0 | 2 | 0 | 4 | 13 | 3 | 2 | 1 | 0 | 11 | 15 |
|---|
| Cayuga Stars #4 | 4 | 1 | 3 | 0 | 11 | 18 | 2 | 1 | 1 | 0 | 8 | 7 | 2 | 0 | 2 | 0 | 3 | 11 |
|---|
| Glanbrook Rangers #3 | 4 | 2 | 0 | 2 | 23 | 8 | 2 | 0 | 0 | 2 | 5 | 5 | 2 | 2 | 0 | 0 | 18 | 3 |
|---|
| Dunnville Mudcats #2 | 3 | 1 | 1 | 1 | 13 | 9 | 1 | 1 | 0 | 0 | 8 | 1 | 2 | 0 | 1 | 1 | 5 | 8 |
|---|
| Glanbrook | 3 | 3 | 0 | 0 | 18 | 3 | 2 | 2 | 0 | 0 | 11 | 1 | 1 | 1 | 0 | 0 | 7 | 2 |
|---|
| Dunnville 1 | 2 | 1 | 0 | 1 | 9 | 3 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| Dunnville 2 | 2 | 2 | 0 | 0 | 14 | 1 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 8 | 1 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| HCCC Clark Pad | 55 | 31 | 16 | 8 | 174 | 112 | 55 | 31 | 16 | 8 | 174 | 112 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| HCCC Almas Pad | 31 | 16 | 9 | 6 | 159 | 155 | 30 | 15 | 9 | 6 | 153 | 155 | 1 | 1 | 0 | 0 | 6 | 0 |
|---|
| Cayuga Memorial Arena | 24 | 15 | 8 | 1 | 71 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 15 | 8 | 1 | 71 | 65 |
|---|
| Hagersville | 21 | 10 | 10 | 1 | 66 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 10 | 10 | 1 | 66 | 55 |
|---|
| Glanbrook | 17 | 9 | 5 | 3 | 74 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 9 | 5 | 3 | 74 | 42 |
|---|
| Dunnville | 14 | 7 | 5 | 2 | 49 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 7 | 5 | 2 | 49 | 38 |
|---|
| Dunnville Memorial Arena | 5 | 4 | 0 | 1 | 29 | 6 | 3 | 3 | 0 | 0 | 18 | 2 | 2 | 1 | 0 | 1 | 11 | 4 |
|---|
| Waterford | 5 | 3 | 2 | 0 | 21 | 10 | 3 | 3 | 0 | 0 | 17 | 2 | 2 | 0 | 2 | 0 | 4 | 8 |
|---|
| Magna Scotiabank | 4 | 3 | 1 | 0 | 23 | 10 | 2 | 1 | 1 | 0 | 8 | 8 | 2 | 2 | 0 | 0 | 15 | 2 |
|---|
| Caledonia | 2 | 1 | 1 | 0 | 7 | 9 | 2 | 1 | 1 | 0 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Chedoke Arena | 2 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| Cayuga Arena | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Liuna Quad Pad | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| Magna Scotibank | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Rosedale | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|