Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 184 | 99 | 58 | 27 | 679 | 542 | 94 | 49 | 28 | 17 | 367 | 310 | 90 | 50 | 30 | 10 | 312 | 232 |
|---|
| Playoff | 24 | 13 | 7 | 4 | 95 | 67 | 14 | 7 | 4 | 3 | 56 | 35 | 10 | 6 | 3 | 1 | 39 | 32 |
|---|
| Tournament | 23 | 15 | 6 | 2 | 99 | 44 | 14 | 11 | 2 | 1 | 61 | 25 | 9 | 4 | 4 | 1 | 38 | 19 |
|---|
| Overall | 231 | 127 | 71 | 33 | 873 | 653 | 122 | 67 | 34 | 21 | 484 | 370 | 109 | 60 | 37 | 12 | 389 | 283 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 Team 1 | 27 | 19 | 4 | 4 | 107 | 43 | 16 | 12 | 2 | 2 | 70 | 23 | 11 | 7 | 2 | 2 | 37 | 20 |
|---|
| U11 Team 2 | 25 | 23 | 0 | 2 | 171 | 32 | 13 | 12 | 0 | 1 | 86 | 16 | 12 | 11 | 0 | 1 | 85 | 16 |
|---|
| U18 Team 1 | 22 | 18 | 2 | 2 | 88 | 31 | 11 | 9 | 1 | 1 | 49 | 14 | 11 | 9 | 1 | 1 | 39 | 17 |
|---|
| U11 Team 3 | 20 | 7 | 10 | 3 | 69 | 81 | 13 | 5 | 6 | 2 | 49 | 58 | 7 | 2 | 4 | 1 | 20 | 23 |
|---|
| U18 Team 2 | 20 | 11 | 4 | 5 | 48 | 39 | 11 | 7 | 2 | 2 | 31 | 20 | 9 | 4 | 2 | 3 | 17 | 19 |
|---|
| U13 Team 2 | 19 | 7 | 11 | 1 | 45 | 58 | 9 | 2 | 7 | 0 | 21 | 36 | 10 | 5 | 4 | 1 | 24 | 22 |
|---|
| U15 Team 1 | 19 | 9 | 7 | 3 | 49 | 49 | 10 | 5 | 3 | 2 | 25 | 28 | 9 | 4 | 4 | 1 | 24 | 21 |
|---|
| U11 Team 1 | 18 | 2 | 13 | 3 | 62 | 134 | 7 | 0 | 4 | 3 | 27 | 58 | 11 | 2 | 9 | 0 | 35 | 76 |
|---|
| U15 Team 2 | 18 | 10 | 5 | 3 | 49 | 25 | 10 | 6 | 2 | 2 | 28 | 13 | 8 | 4 | 3 | 1 | 21 | 12 |
|---|
| U13 Team 3 | 16 | 5 | 8 | 3 | 61 | 69 | 9 | 3 | 4 | 2 | 38 | 45 | 7 | 2 | 4 | 1 | 23 | 24 |
|---|
| U11 Select | 12 | 8 | 3 | 1 | 54 | 28 | 7 | 4 | 2 | 1 | 27 | 22 | 5 | 4 | 1 | 0 | 27 | 6 |
|---|
| U13 Select | 9 | 4 | 3 | 2 | 33 | 24 | 4 | 2 | 0 | 2 | 20 | 12 | 5 | 2 | 3 | 0 | 13 | 12 |
|---|
| U9 Team 1 | 3 | 2 | 0 | 1 | 23 | 28 | 1 | 0 | 0 | 1 | 10 | 20 | 2 | 2 | 0 | 0 | 13 | 8 |
|---|
| U9 Team 2 | 3 | 2 | 1 | 0 | 14 | 12 | 1 | 0 | 1 | 0 | 3 | 5 | 2 | 2 | 0 | 0 | 11 | 7 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Dunnville Mudcats #1 | 30 | 18 | 8 | 4 | 99 | 67 | 16 | 10 | 3 | 3 | 47 | 30 | 14 | 8 | 5 | 1 | 52 | 37 |
|---|
| Glanbrook Rangers #1 | 30 | 13 | 11 | 6 | 78 | 77 | 17 | 9 | 7 | 1 | 43 | 42 | 13 | 4 | 4 | 5 | 35 | 35 |
|---|
| Cayuga Stars #1 | 27 | 15 | 8 | 4 | 85 | 69 | 15 | 6 | 6 | 3 | 41 | 45 | 12 | 9 | 2 | 1 | 44 | 24 |
|---|
| Hagersville Hawks #1 | 27 | 13 | 11 | 3 | 91 | 60 | 13 | 6 | 4 | 3 | 50 | 23 | 14 | 7 | 7 | 0 | 41 | 37 |
|---|
| Hagersville Hawks #2 | 24 | 14 | 7 | 3 | 87 | 58 | 13 | 7 | 4 | 2 | 44 | 34 | 11 | 7 | 3 | 1 | 43 | 24 |
|---|
| Cayuga Stars #2 | 23 | 14 | 5 | 4 | 65 | 55 | 12 | 7 | 2 | 3 | 34 | 29 | 11 | 7 | 3 | 1 | 31 | 26 |
|---|
| Glanbrook Rangers #2 | 11 | 7 | 3 | 1 | 49 | 26 | 4 | 3 | 1 | 0 | 16 | 6 | 7 | 4 | 2 | 1 | 33 | 20 |
|---|
| Cayuga Stars #3 | 6 | 3 | 3 | 0 | 19 | 29 | 3 | 1 | 2 | 0 | 8 | 14 | 3 | 2 | 1 | 0 | 11 | 15 |
|---|
| Cayuga Stars #4 | 6 | 3 | 3 | 0 | 18 | 21 | 3 | 2 | 1 | 0 | 11 | 8 | 3 | 1 | 2 | 0 | 7 | 13 |
|---|
| Glanbrook Rangers #3 | 6 | 3 | 0 | 3 | 34 | 16 | 3 | 0 | 0 | 3 | 8 | 8 | 3 | 3 | 0 | 0 | 26 | 8 |
|---|
| Dunnville Mudcats #2 | 5 | 1 | 3 | 1 | 15 | 19 | 2 | 1 | 1 | 0 | 10 | 5 | 3 | 0 | 2 | 1 | 5 | 14 |
|---|
| Glanbrook | 3 | 3 | 0 | 0 | 18 | 3 | 2 | 2 | 0 | 0 | 11 | 1 | 1 | 1 | 0 | 0 | 7 | 2 |
|---|
| Cayuga | 2 | 0 | 1 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Dunnville 1 | 2 | 1 | 0 | 1 | 9 | 3 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| Dunnville 2 | 2 | 2 | 0 | 0 | 14 | 1 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 8 | 1 |
|---|
| Niagara Falls | 2 | 2 | 0 | 0 | 9 | 1 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
Results By Venue (Minimum 1 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| HCCC Clark Pad | 67 | 37 | 19 | 11 | 212 | 141 | 67 | 37 | 19 | 11 | 212 | 141 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| HCCC Almas Pad | 44 | 22 | 13 | 9 | 222 | 205 | 43 | 21 | 13 | 9 | 216 | 205 | 1 | 1 | 0 | 0 | 6 | 0 |
|---|
| Cayuga Memorial Arena | 29 | 19 | 8 | 2 | 93 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 19 | 8 | 2 | 93 | 78 |
|---|
| Hagersville | 25 | 14 | 10 | 1 | 84 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 14 | 10 | 1 | 84 | 61 |
|---|
| Glanbrook | 24 | 12 | 6 | 6 | 101 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 12 | 6 | 6 | 101 | 65 |
|---|
| Dunnville | 17 | 8 | 7 | 2 | 57 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 8 | 7 | 2 | 57 | 51 |
|---|
| Dunnville Memorial Arena | 5 | 4 | 0 | 1 | 29 | 6 | 3 | 3 | 0 | 0 | 18 | 2 | 2 | 1 | 0 | 1 | 11 | 4 |
|---|
| Waterford | 5 | 3 | 2 | 0 | 21 | 10 | 3 | 3 | 0 | 0 | 17 | 2 | 2 | 0 | 2 | 0 | 4 | 8 |
|---|
| Magna Scotiabank | 4 | 3 | 1 | 0 | 23 | 10 | 2 | 1 | 1 | 0 | 8 | 8 | 2 | 2 | 0 | 0 | 15 | 2 |
|---|
| Caledonia | 2 | 1 | 1 | 0 | 7 | 9 | 2 | 1 | 1 | 0 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Chedoke Arena | 2 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| Cayuga Arena | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Coronation Arena | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
|---|
| Gale Centre | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
| Liuna Quad Pad | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| Magna Scotibank | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Port Dover | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| Rosedale | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|