Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 46 | 29 | 13 | 4 | 178 | 136 | 24 | 14 | 8 | 2 | 94 | 89 | 22 | 15 | 5 | 2 | 84 | 47 |
|---|
| Overall | 46 | 29 | 13 | 4 | 178 | 136 | 24 | 14 | 8 | 2 | 94 | 89 | 22 | 15 | 5 | 2 | 84 | 47 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 Team 1 | 6 | 0 | 4 | 2 | 16 | 44 | 3 | 0 | 1 | 2 | 9 | 27 | 3 | 0 | 3 | 0 | 7 | 17 |
|---|
| U13 Team 3 | 6 | 3 | 2 | 1 | 30 | 26 | 2 | 1 | 1 | 0 | 13 | 14 | 4 | 2 | 1 | 1 | 17 | 12 |
|---|
| U11 Team 2 | 5 | 5 | 0 | 0 | 37 | 6 | 2 | 2 | 0 | 0 | 19 | 3 | 3 | 3 | 0 | 0 | 18 | 3 |
|---|
| U13 Team 1 | 5 | 4 | 0 | 1 | 26 | 5 | 2 | 2 | 0 | 0 | 19 | 2 | 3 | 2 | 0 | 1 | 7 | 3 |
|---|
| U15 Team 2 | 5 | 4 | 1 | 0 | 15 | 3 | 2 | 1 | 1 | 0 | 3 | 2 | 3 | 3 | 0 | 0 | 12 | 1 |
|---|
| U18 Team 2 | 5 | 4 | 1 | 0 | 12 | 10 | 3 | 3 | 0 | 0 | 9 | 4 | 2 | 1 | 1 | 0 | 3 | 6 |
|---|
| U13 Team 2 | 4 | 2 | 2 | 0 | 10 | 8 | 2 | 0 | 2 | 0 | 1 | 4 | 2 | 2 | 0 | 0 | 9 | 4 |
|---|
| U15 Team 1 | 4 | 3 | 1 | 0 | 12 | 4 | 3 | 2 | 1 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 8 | 0 |
|---|
| U11 Team 3 | 3 | 1 | 2 | 0 | 8 | 28 | 2 | 0 | 2 | 0 | 5 | 27 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| U18 Team 1 | 3 | 3 | 0 | 0 | 12 | 2 | 3 | 3 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Cayuga Stars #1 | 10 | 8 | 2 | 0 | 35 | 22 | 6 | 4 | 2 | 0 | 17 | 18 | 4 | 4 | 0 | 0 | 18 | 4 |
|---|
| Cayuga Stars #2 | 7 | 5 | 2 | 0 | 21 | 22 | 4 | 2 | 2 | 0 | 7 | 20 | 3 | 3 | 0 | 0 | 14 | 2 |
|---|
| Dunnville Mudcats #1 | 6 | 3 | 2 | 1 | 23 | 13 | 4 | 2 | 1 | 1 | 13 | 7 | 2 | 1 | 1 | 0 | 10 | 6 |
|---|
| Hagersville Hawks #1 | 5 | 2 | 3 | 0 | 9 | 11 | 2 | 1 | 1 | 0 | 5 | 2 | 3 | 1 | 2 | 0 | 4 | 9 |
|---|
| Hagersville Hawks #2 | 5 | 2 | 2 | 1 | 12 | 15 | 1 | 0 | 1 | 0 | 0 | 4 | 4 | 2 | 1 | 1 | 12 | 11 |
|---|
| Glanbrook Rangers #1 | 4 | 4 | 0 | 0 | 12 | 5 | 3 | 3 | 0 | 0 | 9 | 5 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| Glanbrook Rangers #2 | 4 | 2 | 1 | 1 | 15 | 11 | 2 | 1 | 1 | 0 | 5 | 5 | 2 | 1 | 0 | 1 | 10 | 6 |
|---|
| Cayuga Stars #3 | 2 | 2 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 3 |
|---|
| Cayuga Stars #4 | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Dunnville Mudcats #2 | 1 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 6 |
|---|
| Glanbrook Rangers #3 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| HCCC Clark Pad | 17 | 11 | 5 | 1 | 52 | 29 | 17 | 11 | 5 | 1 | 52 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Cayuga Memorial Arena | 9 | 9 | 0 | 0 | 42 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 0 | 42 | 9 |
|---|
| Hagersville | 7 | 3 | 3 | 1 | 16 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 16 | 20 |
|---|
| HCCC Almas Pad | 7 | 3 | 3 | 1 | 42 | 60 | 7 | 3 | 3 | 1 | 42 | 60 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Dunnville | 3 | 1 | 2 | 0 | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 13 | 12 |
|---|
| Glanbrook | 3 | 2 | 0 | 1 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 13 | 6 |
|---|