Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 212 | 113 | 67 | 32 | 797 | 628 | 107 | 57 | 33 | 17 | 441 | 353 | 105 | 56 | 34 | 15 | 356 | 275 |
|---|
| Playoff | 65 | 43 | 14 | 8 | 275 | 166 | 33 | 23 | 6 | 4 | 156 | 84 | 32 | 20 | 8 | 4 | 119 | 82 |
|---|
| Tournament | 38 | 28 | 8 | 2 | 182 | 70 | 22 | 17 | 4 | 1 | 99 | 44 | 16 | 11 | 4 | 1 | 83 | 26 |
|---|
| Overall | 315 | 184 | 89 | 42 | 1254 | 864 | 162 | 97 | 43 | 22 | 696 | 481 | 153 | 87 | 46 | 20 | 558 | 383 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 Team 1 | 41 | 31 | 6 | 4 | 175 | 70 | 22 | 16 | 4 | 2 | 90 | 37 | 19 | 15 | 2 | 2 | 85 | 33 |
|---|
| U11 Team 2 | 37 | 34 | 1 | 2 | 230 | 49 | 19 | 18 | 0 | 1 | 122 | 23 | 18 | 16 | 1 | 1 | 108 | 26 |
|---|
| U11 Team 1 | 25 | 6 | 15 | 4 | 93 | 158 | 12 | 4 | 5 | 3 | 52 | 74 | 13 | 2 | 10 | 1 | 41 | 84 |
|---|
| U11 Team 3 | 25 | 9 | 12 | 4 | 90 | 99 | 13 | 5 | 6 | 2 | 55 | 62 | 12 | 4 | 6 | 2 | 35 | 37 |
|---|
| U15 Team 2 | 24 | 15 | 6 | 3 | 72 | 33 | 13 | 9 | 2 | 2 | 45 | 15 | 11 | 6 | 4 | 1 | 27 | 18 |
|---|
| U18 Team 1 | 24 | 19 | 3 | 2 | 94 | 37 | 12 | 10 | 1 | 1 | 54 | 17 | 12 | 9 | 2 | 1 | 40 | 20 |
|---|
| U18 Team 2 | 24 | 12 | 6 | 6 | 59 | 50 | 12 | 7 | 3 | 2 | 36 | 27 | 12 | 5 | 3 | 4 | 23 | 23 |
|---|
| U13 Team 2 | 23 | 11 | 11 | 1 | 62 | 65 | 11 | 4 | 7 | 0 | 31 | 42 | 12 | 7 | 4 | 1 | 31 | 23 |
|---|
| U13 Team 3 | 23 | 9 | 9 | 5 | 91 | 88 | 12 | 5 | 4 | 3 | 56 | 55 | 11 | 4 | 5 | 2 | 35 | 33 |
|---|
| U15 Team 1 | 23 | 9 | 9 | 5 | 59 | 70 | 11 | 5 | 4 | 2 | 28 | 35 | 12 | 4 | 5 | 3 | 31 | 35 |
|---|
| U11 Select | 16 | 11 | 4 | 1 | 69 | 39 | 9 | 5 | 3 | 1 | 34 | 29 | 7 | 6 | 1 | 0 | 35 | 10 |
|---|
| U13 Select | 16 | 10 | 4 | 2 | 72 | 39 | 9 | 6 | 1 | 2 | 45 | 25 | 7 | 4 | 3 | 0 | 27 | 14 |
|---|
| U9 Team 1 | 7 | 3 | 1 | 3 | 39 | 45 | 3 | 1 | 1 | 1 | 16 | 27 | 4 | 2 | 0 | 2 | 23 | 18 |
|---|
| U9 Team 2 | 7 | 5 | 2 | 0 | 49 | 22 | 4 | 2 | 2 | 0 | 32 | 13 | 3 | 3 | 0 | 0 | 17 | 9 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Hagersville Hawks #1 | 39 | 21 | 13 | 5 | 146 | 86 | 19 | 11 | 5 | 3 | 79 | 30 | 20 | 10 | 8 | 2 | 67 | 56 |
|---|
| Cayuga Stars #1 | 38 | 20 | 12 | 6 | 123 | 97 | 20 | 8 | 9 | 3 | 61 | 60 | 18 | 12 | 3 | 3 | 62 | 37 |
|---|
| Dunnville Mudcats #1 | 38 | 26 | 8 | 4 | 145 | 79 | 21 | 15 | 3 | 3 | 75 | 36 | 17 | 11 | 5 | 1 | 70 | 43 |
|---|
| Glanbrook Rangers #1 | 38 | 17 | 15 | 6 | 102 | 98 | 20 | 11 | 8 | 1 | 57 | 51 | 18 | 6 | 7 | 5 | 45 | 47 |
|---|
| Hagersville Hawks #2 | 33 | 19 | 10 | 4 | 116 | 86 | 16 | 9 | 5 | 2 | 52 | 42 | 17 | 10 | 5 | 2 | 64 | 44 |
|---|
| Cayuga Stars #2 | 28 | 17 | 5 | 6 | 83 | 65 | 14 | 8 | 2 | 4 | 43 | 34 | 14 | 9 | 3 | 2 | 40 | 31 |
|---|
| Glanbrook Rangers #2 | 17 | 12 | 3 | 2 | 73 | 31 | 7 | 6 | 1 | 0 | 32 | 9 | 10 | 6 | 2 | 2 | 41 | 22 |
|---|
| Glanbrook Rangers #3 | 8 | 4 | 1 | 3 | 38 | 22 | 4 | 1 | 0 | 3 | 12 | 9 | 4 | 3 | 1 | 0 | 26 | 13 |
|---|
| Cayuga Stars #3 | 7 | 3 | 4 | 0 | 22 | 33 | 3 | 1 | 2 | 0 | 8 | 14 | 4 | 2 | 2 | 0 | 14 | 19 |
|---|
| Dunnville Mudcats #2 | 7 | 2 | 3 | 2 | 20 | 23 | 3 | 2 | 1 | 0 | 12 | 6 | 4 | 0 | 2 | 2 | 8 | 17 |
|---|
| Cayuga Stars #4 | 6 | 3 | 3 | 0 | 18 | 21 | 3 | 2 | 1 | 0 | 11 | 8 | 3 | 1 | 2 | 0 | 7 | 13 |
|---|
| Cayuga | 3 | 0 | 2 | 1 | 9 | 11 | 2 | 0 | 1 | 1 | 8 | 9 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Glanbrook | 3 | 3 | 0 | 0 | 18 | 3 | 2 | 2 | 0 | 0 | 11 | 1 | 1 | 1 | 0 | 0 | 7 | 2 |
|---|
| Coronation | 2 | 2 | 0 | 0 | 12 | 4 | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
|---|
| Dunnville 1 | 2 | 1 | 0 | 1 | 9 | 3 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| Dunnville 2 | 2 | 2 | 0 | 0 | 14 | 1 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 8 | 1 |
|---|
| Niagara Falls | 2 | 2 | 0 | 0 | 9 | 1 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
| Norfolk | 2 | 2 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| Paris | 2 | 1 | 1 | 0 | 5 | 8 | 1 | 0 | 1 | 0 | 2 | 7 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| HCCC Clark Pad | 85 | 51 | 22 | 12 | 310 | 189 | 85 | 51 | 22 | 12 | 310 | 189 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| HCCC Almas Pad | 61 | 35 | 17 | 9 | 314 | 249 | 59 | 33 | 17 | 9 | 303 | 249 | 2 | 2 | 0 | 0 | 11 | 0 |
|---|
| Cayuga Memorial Arena | 39 | 24 | 10 | 5 | 123 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 24 | 10 | 5 | 123 | 100 |
|---|
| Hagersville | 37 | 20 | 13 | 4 | 131 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 20 | 13 | 4 | 131 | 100 |
|---|
| Glanbrook | 33 | 16 | 10 | 7 | 119 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 16 | 10 | 7 | 119 | 84 |
|---|
| Dunnville | 21 | 11 | 7 | 3 | 78 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 11 | 7 | 3 | 78 | 60 |
|---|
| Dunnville Memorial Arena | 5 | 4 | 0 | 1 | 29 | 6 | 3 | 3 | 0 | 0 | 18 | 2 | 2 | 1 | 0 | 1 | 11 | 4 |
|---|
| Waterford | 5 | 3 | 2 | 0 | 21 | 10 | 3 | 3 | 0 | 0 | 17 | 2 | 2 | 0 | 2 | 0 | 4 | 8 |
|---|
| Magna Scotiabank | 4 | 3 | 1 | 0 | 23 | 10 | 2 | 1 | 1 | 0 | 8 | 8 | 2 | 2 | 0 | 0 | 15 | 2 |
|---|
| Caledonia | 3 | 2 | 1 | 0 | 14 | 11 | 3 | 2 | 1 | 0 | 14 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Allandale Recreation Centre (Blue) | 2 | 2 | 0 | 0 | 13 | 4 | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 8 | 1 |
|---|
| Aurora Toyota Arena | 2 | 2 | 0 | 0 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 16 | 1 |
|---|
| Chedoke Arena | 2 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| Peggy Hill Team Community Centre (#1) | 2 | 2 | 0 | 0 | 10 | 3 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 6 | 1 |
|---|