Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 210 | 110 | 64 | 36 | 869 | 584 | 105 | 60 | 31 | 14 | 495 | 349 | 105 | 50 | 33 | 22 | 374 | 235 |
---|
Playoff | 92 | 50 | 28 | 14 | 326 | 239 | 46 | 23 | 16 | 7 | 166 | 131 | 46 | 27 | 12 | 7 | 160 | 108 |
---|
Tournament | 16 | 10 | 5 | 1 | 50 | 37 | 10 | 7 | 3 | 0 | 32 | 23 | 6 | 3 | 2 | 1 | 18 | 14 |
---|
Overall | 319 | 170 | 98 | 51 | 1245 | 860 | 162 | 90 | 51 | 21 | 693 | 503 | 157 | 80 | 47 | 30 | 552 | 357 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 Team 1 | 34 | 16 | 12 | 6 | 118 | 108 | 20 | 10 | 7 | 3 | 69 | 62 | 14 | 6 | 5 | 3 | 49 | 46 |
---|
U11 Team 1 | 30 | 16 | 7 | 7 | 127 | 92 | 14 | 10 | 2 | 2 | 65 | 39 | 16 | 6 | 5 | 5 | 62 | 53 |
---|
U13 Team 3 | 27 | 9 | 12 | 6 | 75 | 73 | 13 | 6 | 5 | 2 | 46 | 41 | 14 | 3 | 7 | 4 | 29 | 32 |
---|
U11 Team 3 | 25 | 11 | 8 | 6 | 88 | 78 | 11 | 5 | 4 | 2 | 52 | 44 | 14 | 6 | 4 | 4 | 36 | 34 |
---|
U18 Team 1 | 25 | 12 | 11 | 2 | 80 | 82 | 12 | 5 | 7 | 0 | 43 | 53 | 13 | 7 | 4 | 2 | 37 | 29 |
---|
U18 Team 2 | 25 | 10 | 12 | 3 | 45 | 46 | 13 | 5 | 6 | 2 | 24 | 27 | 12 | 5 | 6 | 1 | 21 | 19 |
---|
U11 Team 2 | 24 | 12 | 9 | 3 | 78 | 61 | 12 | 6 | 5 | 1 | 42 | 35 | 12 | 6 | 4 | 2 | 36 | 26 |
---|
U11 Team 4 | 24 | 9 | 11 | 4 | 91 | 105 | 13 | 5 | 6 | 2 | 52 | 67 | 11 | 4 | 5 | 2 | 39 | 38 |
---|
U13 Team 2 | 23 | 17 | 2 | 4 | 109 | 47 | 11 | 6 | 2 | 3 | 61 | 30 | 12 | 11 | 0 | 1 | 48 | 17 |
---|
U15 Team 1 | 21 | 16 | 2 | 3 | 95 | 25 | 11 | 7 | 2 | 2 | 48 | 20 | 10 | 9 | 0 | 1 | 47 | 5 |
---|
U15 Team 2 | 21 | 20 | 1 | 0 | 131 | 21 | 11 | 10 | 1 | 0 | 75 | 16 | 10 | 10 | 0 | 0 | 56 | 5 |
---|
U15 Team 3 | 21 | 7 | 8 | 6 | 54 | 68 | 11 | 7 | 2 | 2 | 36 | 36 | 10 | 0 | 6 | 4 | 18 | 32 |
---|
U9 Team 1 | 9 | 9 | 0 | 0 | 94 | 16 | 5 | 5 | 0 | 0 | 53 | 14 | 4 | 4 | 0 | 0 | 41 | 2 |
---|
U9 Team 2 | 9 | 6 | 2 | 1 | 60 | 38 | 4 | 3 | 1 | 0 | 27 | 19 | 5 | 3 | 1 | 1 | 33 | 19 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Dunnville Mudcats #1 | 44 | 24 | 10 | 10 | 171 | 99 | 22 | 12 | 7 | 3 | 79 | 50 | 22 | 12 | 3 | 7 | 92 | 49 |
---|
Glanbrook Rangers #1 | 39 | 29 | 7 | 3 | 177 | 62 | 21 | 17 | 3 | 1 | 96 | 32 | 18 | 12 | 4 | 2 | 81 | 30 |
---|
Hagersville Hawks #1 | 39 | 19 | 15 | 5 | 118 | 97 | 20 | 8 | 9 | 3 | 53 | 58 | 19 | 11 | 6 | 2 | 65 | 39 |
---|
Cayuga Stars #1 | 38 | 16 | 11 | 11 | 119 | 92 | 18 | 8 | 6 | 4 | 59 | 53 | 20 | 8 | 5 | 7 | 60 | 39 |
---|
Hagersville Hawks #2 | 32 | 18 | 9 | 5 | 102 | 66 | 16 | 11 | 2 | 3 | 53 | 29 | 16 | 7 | 7 | 2 | 49 | 37 |
---|
Dunnville Mudcats #2 | 30 | 19 | 8 | 3 | 121 | 80 | 15 | 10 | 4 | 1 | 66 | 42 | 15 | 9 | 4 | 2 | 55 | 38 |
---|
Cayuga Stars #2 | 26 | 10 | 13 | 3 | 90 | 82 | 13 | 3 | 8 | 2 | 37 | 50 | 13 | 7 | 5 | 1 | 53 | 32 |
---|
Glanbrook Rangers #2 | 25 | 14 | 7 | 4 | 110 | 68 | 12 | 7 | 4 | 1 | 59 | 31 | 13 | 7 | 3 | 3 | 51 | 37 |
---|
Cayuga Stars #3 | 18 | 8 | 6 | 4 | 53 | 49 | 9 | 5 | 3 | 1 | 32 | 27 | 9 | 3 | 3 | 3 | 21 | 22 |
---|
Glanbrook Rangers #3 | 11 | 3 | 6 | 2 | 23 | 34 | 5 | 2 | 1 | 2 | 16 | 14 | 6 | 1 | 5 | 0 | 7 | 20 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
HCCC Clark Pad | 81 | 46 | 25 | 10 | 311 | 241 | 80 | 45 | 25 | 10 | 308 | 240 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
HCCC Almas Pad | 75 | 41 | 23 | 11 | 368 | 250 | 75 | 41 | 23 | 11 | 368 | 250 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Cayuga Memorial Arena | 42 | 18 | 13 | 11 | 134 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 18 | 13 | 11 | 134 | 93 |
---|
Dunnville | 37 | 21 | 7 | 9 | 147 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 21 | 7 | 9 | 147 | 87 |
---|
Glanbrook | 36 | 19 | 12 | 5 | 133 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 19 | 12 | 5 | 133 | 85 |
---|
Hagersville | 35 | 18 | 13 | 4 | 114 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 18 | 13 | 4 | 114 | 76 |
---|
Dunnville Memorial Arena | 5 | 4 | 0 | 1 | 20 | 8 | 2 | 2 | 0 | 0 | 8 | 3 | 3 | 2 | 0 | 1 | 12 | 5 |
---|
Tillsonburg | 3 | 1 | 2 | 0 | 7 | 11 | 2 | 1 | 1 | 0 | 6 | 7 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
Centre Ice 1 (Nottawasaga) | 2 | 1 | 1 | 0 | 4 | 5 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 4 |
---|
Centre Ice 2 (Nottawasaga) | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mohawk Quad (Yellow) | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
---|