Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 106 | 61 | 31 | 14 | 407 | 291 | 59 | 33 | 18 | 8 | 240 | 190 | 47 | 28 | 13 | 6 | 167 | 101 |
|---|
| Overall | 106 | 61 | 31 | 14 | 407 | 291 | 59 | 33 | 18 | 8 | 240 | 190 | 47 | 28 | 13 | 6 | 167 | 101 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 Team 1 | 13 | 11 | 1 | 1 | 54 | 17 | 8 | 7 | 0 | 1 | 37 | 6 | 5 | 4 | 1 | 0 | 17 | 11 |
|---|
| U18 Team 2 | 12 | 8 | 1 | 3 | 29 | 17 | 7 | 6 | 0 | 1 | 20 | 7 | 5 | 2 | 1 | 2 | 9 | 10 |
|---|
| U13 Team 3 | 11 | 5 | 5 | 1 | 47 | 50 | 5 | 3 | 2 | 0 | 26 | 30 | 6 | 2 | 3 | 1 | 21 | 20 |
|---|
| U11 Team 1 | 10 | 0 | 8 | 2 | 28 | 70 | 6 | 0 | 4 | 2 | 16 | 46 | 4 | 0 | 4 | 0 | 12 | 24 |
|---|
| U11 Team 2 | 10 | 10 | 0 | 0 | 87 | 9 | 5 | 5 | 0 | 0 | 48 | 5 | 5 | 5 | 0 | 0 | 39 | 4 |
|---|
| U11 Team 3 | 10 | 4 | 4 | 2 | 31 | 43 | 6 | 2 | 3 | 1 | 18 | 36 | 4 | 2 | 1 | 1 | 13 | 7 |
|---|
| U13 Team 1 | 10 | 7 | 0 | 3 | 46 | 15 | 4 | 3 | 0 | 1 | 30 | 6 | 6 | 4 | 0 | 2 | 16 | 9 |
|---|
| U13 Team 2 | 10 | 4 | 6 | 0 | 23 | 32 | 5 | 1 | 4 | 0 | 9 | 21 | 5 | 3 | 2 | 0 | 14 | 11 |
|---|
| U15 Team 1 | 9 | 6 | 3 | 0 | 28 | 22 | 6 | 3 | 3 | 0 | 15 | 21 | 3 | 3 | 0 | 0 | 13 | 1 |
|---|
| U15 Team 2 | 9 | 5 | 3 | 1 | 21 | 10 | 5 | 2 | 2 | 1 | 8 | 6 | 4 | 3 | 1 | 0 | 13 | 4 |
|---|
| U13 Select | 2 | 1 | 0 | 1 | 13 | 6 | 2 | 1 | 0 | 1 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Cayuga Stars #1 | 18 | 10 | 5 | 3 | 50 | 40 | 10 | 4 | 4 | 2 | 27 | 32 | 8 | 6 | 1 | 1 | 23 | 8 |
|---|
| Dunnville Mudcats #1 | 15 | 10 | 3 | 2 | 51 | 27 | 8 | 6 | 1 | 1 | 28 | 11 | 7 | 4 | 2 | 1 | 23 | 16 |
|---|
| Hagersville Hawks #1 | 15 | 7 | 7 | 1 | 45 | 32 | 7 | 3 | 3 | 1 | 22 | 12 | 8 | 4 | 4 | 0 | 23 | 20 |
|---|
| Hagersville Hawks #2 | 14 | 7 | 6 | 1 | 46 | 34 | 7 | 3 | 4 | 0 | 17 | 17 | 7 | 4 | 2 | 1 | 29 | 17 |
|---|
| Glanbrook Rangers #1 | 13 | 9 | 2 | 2 | 43 | 23 | 8 | 6 | 1 | 1 | 24 | 15 | 5 | 3 | 1 | 1 | 19 | 8 |
|---|
| Cayuga Stars #2 | 11 | 9 | 2 | 0 | 37 | 25 | 7 | 5 | 2 | 0 | 18 | 20 | 4 | 4 | 0 | 0 | 19 | 5 |
|---|
| Glanbrook Rangers #2 | 8 | 4 | 3 | 1 | 32 | 22 | 4 | 3 | 1 | 0 | 16 | 6 | 4 | 1 | 2 | 1 | 16 | 16 |
|---|
| Cayuga Stars #3 | 3 | 2 | 1 | 0 | 12 | 11 | 1 | 0 | 1 | 0 | 2 | 8 | 2 | 2 | 0 | 0 | 10 | 3 |
|---|
| Dunnville Mudcats #2 | 3 | 1 | 1 | 1 | 13 | 9 | 1 | 1 | 0 | 0 | 8 | 1 | 2 | 0 | 1 | 1 | 5 | 8 |
|---|
| Cayuga Stars #4 | 2 | 1 | 1 | 0 | 8 | 7 | 2 | 1 | 1 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Glanbrook Rangers #3 | 2 | 0 | 0 | 2 | 5 | 5 | 2 | 0 | 0 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Glanbrook | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mount Hamilton | 1 | 0 | 0 | 1 | 6 | 6 | 1 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| HCCC Clark Pad | 39 | 24 | 11 | 4 | 131 | 74 | 39 | 24 | 11 | 4 | 131 | 74 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| HCCC Almas Pad | 20 | 9 | 7 | 4 | 109 | 116 | 20 | 9 | 7 | 4 | 109 | 116 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Hagersville | 15 | 8 | 6 | 1 | 52 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 8 | 6 | 1 | 52 | 37 |
|---|
| Cayuga Memorial Arena | 14 | 12 | 1 | 1 | 52 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 12 | 1 | 1 | 52 | 16 |
|---|
| Dunnville | 9 | 4 | 3 | 2 | 28 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 3 | 2 | 28 | 24 |
|---|
| Glanbrook | 9 | 4 | 3 | 2 | 35 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 3 | 2 | 35 | 24 |
|---|