Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 96 | 56 | 27 | 13 | 370 | 265 | 52 | 31 | 14 | 7 | 219 | 165 | 44 | 25 | 13 | 6 | 151 | 100 |
|---|
| Overall | 96 | 56 | 27 | 13 | 370 | 265 | 52 | 31 | 14 | 7 | 219 | 165 | 44 | 25 | 13 | 6 | 151 | 100 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 Team 3 | 11 | 5 | 5 | 1 | 47 | 50 | 5 | 3 | 2 | 0 | 26 | 30 | 6 | 2 | 3 | 1 | 21 | 20 |
|---|
| U18 Team 1 | 11 | 9 | 1 | 1 | 47 | 17 | 7 | 6 | 0 | 1 | 33 | 6 | 4 | 3 | 1 | 0 | 14 | 11 |
|---|
| U13 Team 1 | 10 | 7 | 0 | 3 | 46 | 15 | 4 | 3 | 0 | 1 | 30 | 6 | 6 | 4 | 0 | 2 | 16 | 9 |
|---|
| U18 Team 2 | 10 | 6 | 1 | 3 | 23 | 16 | 6 | 5 | 0 | 1 | 16 | 6 | 4 | 1 | 1 | 2 | 7 | 10 |
|---|
| U11 Team 1 | 9 | 0 | 7 | 2 | 26 | 64 | 5 | 0 | 3 | 2 | 14 | 40 | 4 | 0 | 4 | 0 | 12 | 24 |
|---|
| U11 Team 2 | 9 | 9 | 0 | 0 | 76 | 8 | 5 | 5 | 0 | 0 | 48 | 5 | 4 | 4 | 0 | 0 | 28 | 3 |
|---|
| U11 Team 3 | 9 | 4 | 4 | 1 | 28 | 40 | 5 | 2 | 3 | 0 | 15 | 33 | 4 | 2 | 1 | 1 | 13 | 7 |
|---|
| U13 Team 2 | 9 | 4 | 5 | 0 | 20 | 25 | 4 | 1 | 3 | 0 | 6 | 14 | 5 | 3 | 2 | 0 | 14 | 11 |
|---|
| U15 Team 1 | 8 | 6 | 2 | 0 | 24 | 16 | 5 | 3 | 2 | 0 | 11 | 15 | 3 | 3 | 0 | 0 | 13 | 1 |
|---|
| U15 Team 2 | 8 | 5 | 2 | 1 | 20 | 8 | 4 | 2 | 1 | 1 | 7 | 4 | 4 | 3 | 1 | 0 | 13 | 4 |
|---|
| U13 Select | 2 | 1 | 0 | 1 | 13 | 6 | 2 | 1 | 0 | 1 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Cayuga Stars #1 | 17 | 9 | 5 | 3 | 47 | 40 | 10 | 4 | 4 | 2 | 27 | 32 | 7 | 5 | 1 | 1 | 20 | 8 |
|---|
| Hagersville Hawks #1 | 14 | 7 | 6 | 1 | 44 | 30 | 6 | 3 | 2 | 1 | 21 | 10 | 8 | 4 | 4 | 0 | 23 | 20 |
|---|
| Dunnville Mudcats #1 | 13 | 8 | 3 | 2 | 45 | 26 | 7 | 5 | 1 | 1 | 24 | 10 | 6 | 3 | 2 | 1 | 21 | 16 |
|---|
| Glanbrook Rangers #1 | 12 | 9 | 1 | 2 | 41 | 17 | 7 | 6 | 0 | 1 | 22 | 9 | 5 | 3 | 1 | 1 | 19 | 8 |
|---|
| Cayuga Stars #2 | 11 | 9 | 2 | 0 | 37 | 25 | 7 | 5 | 2 | 0 | 18 | 20 | 4 | 4 | 0 | 0 | 19 | 5 |
|---|
| Hagersville Hawks #2 | 10 | 5 | 4 | 1 | 27 | 26 | 4 | 2 | 2 | 0 | 9 | 10 | 6 | 3 | 2 | 1 | 18 | 16 |
|---|
| Glanbrook Rangers #2 | 8 | 4 | 3 | 1 | 32 | 22 | 4 | 3 | 1 | 0 | 16 | 6 | 4 | 1 | 2 | 1 | 16 | 16 |
|---|
| Cayuga Stars #3 | 3 | 2 | 1 | 0 | 12 | 11 | 1 | 0 | 1 | 0 | 2 | 8 | 2 | 2 | 0 | 0 | 10 | 3 |
|---|
| Dunnville Mudcats #2 | 3 | 1 | 1 | 1 | 13 | 9 | 1 | 1 | 0 | 0 | 8 | 1 | 2 | 0 | 1 | 1 | 5 | 8 |
|---|
| Cayuga Stars #4 | 2 | 1 | 1 | 0 | 8 | 7 | 2 | 1 | 1 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Glanbrook | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Glanbrook Rangers #3 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mount Hamilton | 1 | 0 | 0 | 1 | 6 | 6 | 1 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| HCCC Clark Pad | 34 | 22 | 8 | 4 | 118 | 64 | 34 | 22 | 8 | 4 | 118 | 64 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| HCCC Almas Pad | 18 | 9 | 6 | 3 | 101 | 101 | 18 | 9 | 6 | 3 | 101 | 101 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Hagersville | 14 | 7 | 6 | 1 | 41 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 7 | 6 | 1 | 41 | 36 |
|---|
| Cayuga Memorial Arena | 13 | 11 | 1 | 1 | 49 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 11 | 1 | 1 | 49 | 16 |
|---|
| Glanbrook | 9 | 4 | 3 | 2 | 35 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 3 | 2 | 35 | 24 |
|---|
| Dunnville | 8 | 3 | 3 | 2 | 26 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 3 | 2 | 26 | 24 |
|---|