Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 155 | 69 | 55 | 31 | 537 | 456 | 83 | 42 | 28 | 13 | 330 | 280 | 72 | 27 | 27 | 18 | 207 | 176 |
---|
Tournament | 8 | 5 | 2 | 1 | 25 | 15 | 4 | 3 | 1 | 0 | 11 | 6 | 4 | 2 | 1 | 1 | 14 | 9 |
---|
Overall | 163 | 74 | 57 | 32 | 562 | 471 | 87 | 45 | 29 | 13 | 341 | 286 | 76 | 29 | 28 | 19 | 221 | 185 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 Team 1 | 19 | 9 | 6 | 4 | 65 | 58 | 9 | 6 | 1 | 2 | 34 | 25 | 10 | 3 | 5 | 2 | 31 | 33 |
---|
U13 Team 1 | 18 | 8 | 7 | 3 | 69 | 58 | 10 | 5 | 4 | 1 | 38 | 28 | 8 | 3 | 3 | 2 | 31 | 30 |
---|
U18 Team 2 | 16 | 4 | 9 | 3 | 19 | 30 | 8 | 3 | 3 | 2 | 11 | 14 | 8 | 1 | 6 | 1 | 8 | 16 |
---|
U11 Team 3 | 14 | 5 | 4 | 5 | 44 | 43 | 6 | 2 | 3 | 1 | 25 | 25 | 8 | 3 | 1 | 4 | 19 | 18 |
---|
U13 Team 2 | 14 | 11 | 1 | 2 | 71 | 34 | 6 | 4 | 1 | 1 | 42 | 21 | 8 | 7 | 0 | 1 | 29 | 13 |
---|
U18 Team 1 | 14 | 5 | 7 | 2 | 39 | 46 | 8 | 3 | 5 | 0 | 25 | 33 | 6 | 2 | 2 | 2 | 14 | 13 |
---|
U11 Team 4 | 13 | 4 | 6 | 3 | 51 | 69 | 8 | 2 | 4 | 2 | 32 | 52 | 5 | 2 | 2 | 1 | 19 | 17 |
---|
U11 Team 2 | 12 | 8 | 3 | 1 | 51 | 35 | 7 | 5 | 2 | 0 | 34 | 27 | 5 | 3 | 1 | 1 | 17 | 8 |
---|
U13 Team 3 | 12 | 3 | 6 | 3 | 26 | 34 | 6 | 3 | 2 | 1 | 17 | 19 | 6 | 0 | 4 | 2 | 9 | 15 |
---|
U15 Team 3 | 12 | 2 | 6 | 4 | 26 | 37 | 6 | 2 | 2 | 2 | 16 | 19 | 6 | 0 | 4 | 2 | 10 | 18 |
---|
U15 Team 2 | 10 | 9 | 1 | 0 | 60 | 11 | 7 | 6 | 1 | 0 | 39 | 8 | 3 | 3 | 0 | 0 | 21 | 3 |
---|
U15 Team 1 | 9 | 6 | 1 | 2 | 41 | 16 | 6 | 4 | 1 | 1 | 28 | 15 | 3 | 2 | 0 | 1 | 13 | 1 |
---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Glanbrook Rangers #1 | 21 | 13 | 6 | 2 | 74 | 41 | 12 | 9 | 2 | 1 | 45 | 21 | 9 | 4 | 4 | 1 | 29 | 20 |
---|
Hagersville Hawks #1 | 21 | 6 | 12 | 3 | 45 | 70 | 12 | 3 | 8 | 1 | 24 | 44 | 9 | 3 | 4 | 2 | 21 | 26 |
---|
Hagersville Hawks #2 | 20 | 12 | 6 | 2 | 70 | 38 | 10 | 8 | 1 | 1 | 36 | 17 | 10 | 4 | 5 | 1 | 34 | 21 |
---|
Dunnville Mudcats #1 | 19 | 7 | 6 | 6 | 59 | 47 | 11 | 5 | 5 | 1 | 37 | 29 | 8 | 2 | 1 | 5 | 22 | 18 |
---|
Cayuga Stars #1 | 17 | 5 | 5 | 7 | 47 | 46 | 8 | 3 | 2 | 3 | 26 | 26 | 9 | 2 | 3 | 4 | 21 | 20 |
---|
Dunnville Mudcats #2 | 15 | 8 | 6 | 1 | 58 | 48 | 8 | 5 | 3 | 0 | 37 | 27 | 7 | 3 | 3 | 1 | 21 | 21 |
---|
Cayuga Stars #2 | 14 | 3 | 8 | 3 | 43 | 53 | 7 | 0 | 5 | 2 | 16 | 33 | 7 | 3 | 3 | 1 | 27 | 20 |
---|
Glanbrook Rangers #2 | 14 | 9 | 3 | 2 | 48 | 28 | 8 | 5 | 2 | 1 | 31 | 17 | 6 | 4 | 1 | 1 | 17 | 11 |
---|
Cayuga Stars #3 | 8 | 4 | 1 | 3 | 27 | 22 | 4 | 3 | 0 | 1 | 18 | 14 | 4 | 1 | 1 | 2 | 9 | 8 |
---|
Glanbrook Rangers #3 | 6 | 2 | 2 | 2 | 17 | 21 | 3 | 1 | 0 | 2 | 11 | 10 | 3 | 1 | 2 | 0 | 6 | 11 |
---|
Dorchester Dragons | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Dunnville Mudcats #1 Yellow | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
Dunnville Mudcats #2 Black | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
---|
Dunnville Mudcats Team 1 | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Pelham Panthers | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
---|
Sarnia Jr. Sting | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Six Nations Blackhawks #1 | 1 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 |
---|
Wainfleet | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
HCCC Clark Pad | 48 | 25 | 17 | 6 | 165 | 133 | 48 | 25 | 17 | 6 | 165 | 133 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
HCCC Almas Pad | 35 | 17 | 11 | 7 | 165 | 147 | 35 | 17 | 11 | 7 | 165 | 147 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Cayuga Memorial Arena | 20 | 6 | 7 | 7 | 57 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 6 | 7 | 7 | 57 | 48 |
---|
Hagersville | 19 | 7 | 9 | 3 | 55 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 7 | 9 | 3 | 55 | 47 |
---|
Glanbrook | 18 | 9 | 7 | 2 | 52 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 9 | 7 | 2 | 52 | 42 |
---|
Dunnville | 15 | 5 | 4 | 6 | 43 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 5 | 4 | 6 | 43 | 39 |
---|
Dunnville Memorial Arena | 5 | 4 | 0 | 1 | 20 | 8 | 2 | 2 | 0 | 0 | 8 | 3 | 3 | 2 | 0 | 1 | 12 | 5 |
---|
Centre Ice 1 (Nottawasaga) | 2 | 1 | 1 | 0 | 4 | 5 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 4 |
---|
Centre Ice 2 (Nottawasaga) | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|