Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 212 | 112 | 64 | 36 | 879 | 592 | 106 | 61 | 31 | 14 | 503 | 357 | 106 | 51 | 33 | 22 | 376 | 235 |
---|
Playoff | 98 | 53 | 31 | 14 | 346 | 254 | 50 | 26 | 17 | 7 | 184 | 139 | 48 | 27 | 14 | 7 | 162 | 115 |
---|
Tournament | 16 | 10 | 5 | 1 | 50 | 37 | 10 | 7 | 3 | 0 | 32 | 23 | 6 | 3 | 2 | 1 | 18 | 14 |
---|
Overall | 327 | 175 | 101 | 51 | 1275 | 883 | 167 | 94 | 52 | 21 | 719 | 519 | 160 | 81 | 49 | 30 | 556 | 364 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 Team 1 | 34 | 16 | 12 | 6 | 118 | 108 | 20 | 10 | 7 | 3 | 69 | 62 | 14 | 6 | 5 | 3 | 49 | 46 |
---|
U11 Team 1 | 31 | 16 | 8 | 7 | 129 | 96 | 15 | 10 | 3 | 2 | 67 | 43 | 16 | 6 | 5 | 5 | 62 | 53 |
---|
U13 Team 3 | 28 | 9 | 13 | 6 | 75 | 77 | 13 | 6 | 5 | 2 | 46 | 41 | 15 | 3 | 8 | 4 | 29 | 36 |
---|
U18 Team 1 | 26 | 12 | 12 | 2 | 85 | 85 | 12 | 5 | 7 | 0 | 46 | 53 | 14 | 7 | 5 | 2 | 39 | 32 |
---|
U11 Team 3 | 25 | 11 | 8 | 6 | 88 | 78 | 11 | 5 | 4 | 2 | 52 | 44 | 14 | 6 | 4 | 4 | 36 | 34 |
---|
U18 Team 2 | 25 | 10 | 12 | 3 | 45 | 46 | 13 | 5 | 6 | 2 | 24 | 27 | 12 | 5 | 6 | 1 | 21 | 19 |
---|
U11 Team 2 | 24 | 12 | 9 | 3 | 78 | 61 | 12 | 6 | 5 | 1 | 42 | 35 | 12 | 6 | 4 | 2 | 36 | 26 |
---|
U11 Team 4 | 24 | 9 | 11 | 4 | 91 | 105 | 13 | 5 | 6 | 2 | 52 | 67 | 11 | 4 | 5 | 2 | 39 | 38 |
---|
U13 Team 2 | 24 | 18 | 2 | 4 | 117 | 49 | 12 | 7 | 2 | 3 | 69 | 32 | 12 | 11 | 0 | 1 | 48 | 17 |
---|
U15 Team 2 | 22 | 21 | 1 | 0 | 134 | 22 | 12 | 11 | 1 | 0 | 78 | 17 | 10 | 10 | 0 | 0 | 56 | 5 |
---|
U15 Team 3 | 22 | 8 | 8 | 6 | 56 | 69 | 12 | 8 | 2 | 2 | 38 | 37 | 10 | 0 | 6 | 4 | 18 | 32 |
---|
U15 Team 1 | 21 | 16 | 2 | 3 | 95 | 25 | 11 | 7 | 2 | 2 | 48 | 20 | 10 | 9 | 0 | 1 | 47 | 5 |
---|
U9 Team 1 | 10 | 10 | 0 | 0 | 99 | 19 | 6 | 6 | 0 | 0 | 58 | 17 | 4 | 4 | 0 | 0 | 41 | 2 |
---|
U9 Team 2 | 10 | 7 | 2 | 1 | 65 | 43 | 4 | 3 | 1 | 0 | 30 | 24 | 6 | 4 | 1 | 1 | 35 | 19 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Dunnville Mudcats #1 | 45 | 25 | 10 | 10 | 173 | 100 | 23 | 13 | 7 | 3 | 81 | 51 | 22 | 12 | 3 | 7 | 92 | 49 |
---|
Cayuga Stars #1 | 40 | 18 | 11 | 11 | 123 | 93 | 19 | 9 | 6 | 4 | 61 | 54 | 21 | 9 | 5 | 7 | 62 | 39 |
---|
Hagersville Hawks #1 | 40 | 20 | 15 | 5 | 121 | 98 | 21 | 9 | 9 | 3 | 56 | 59 | 19 | 11 | 6 | 2 | 65 | 39 |
---|
Glanbrook Rangers #1 | 39 | 29 | 7 | 3 | 177 | 62 | 21 | 17 | 3 | 1 | 96 | 32 | 18 | 12 | 4 | 2 | 81 | 30 |
---|
Hagersville Hawks #2 | 33 | 18 | 10 | 5 | 102 | 70 | 16 | 11 | 2 | 3 | 53 | 29 | 17 | 7 | 8 | 2 | 49 | 41 |
---|
Dunnville Mudcats #2 | 30 | 19 | 8 | 3 | 121 | 80 | 15 | 10 | 4 | 1 | 66 | 42 | 15 | 9 | 4 | 2 | 55 | 38 |
---|
Cayuga Stars #2 | 27 | 11 | 13 | 3 | 95 | 85 | 14 | 4 | 8 | 2 | 42 | 53 | 13 | 7 | 5 | 1 | 53 | 32 |
---|
Glanbrook Rangers #2 | 25 | 14 | 7 | 4 | 110 | 68 | 12 | 7 | 4 | 1 | 59 | 31 | 13 | 7 | 3 | 3 | 51 | 37 |
---|
Cayuga Stars #3 | 20 | 8 | 8 | 4 | 57 | 56 | 10 | 5 | 4 | 1 | 34 | 31 | 10 | 3 | 4 | 3 | 23 | 25 |
---|
Glanbrook Rangers #3 | 11 | 3 | 6 | 2 | 23 | 34 | 5 | 2 | 1 | 2 | 16 | 14 | 6 | 1 | 5 | 0 | 7 | 20 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
HCCC Clark Pad | 81 | 46 | 25 | 10 | 320 | 242 | 80 | 45 | 25 | 10 | 317 | 241 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
HCCC Almas Pad | 77 | 43 | 23 | 11 | 378 | 258 | 76 | 42 | 23 | 11 | 376 | 258 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
Cayuga Memorial Arena | 42 | 18 | 13 | 11 | 134 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 18 | 13 | 11 | 134 | 93 |
---|
Hagersville | 41 | 21 | 16 | 4 | 125 | 90 | 4 | 3 | 1 | 0 | 9 | 7 | 37 | 18 | 15 | 4 | 116 | 83 |
---|
Dunnville | 37 | 21 | 7 | 9 | 147 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 21 | 7 | 9 | 147 | 87 |
---|
Glanbrook | 36 | 19 | 12 | 5 | 133 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 19 | 12 | 5 | 133 | 85 |
---|
Dunnville Memorial Arena | 5 | 4 | 0 | 1 | 20 | 8 | 2 | 2 | 0 | 0 | 8 | 3 | 3 | 2 | 0 | 1 | 12 | 5 |
---|
Tillsonburg | 3 | 1 | 2 | 0 | 7 | 11 | 2 | 1 | 1 | 0 | 6 | 7 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
Centre Ice 1 (Nottawasaga) | 2 | 1 | 1 | 0 | 4 | 5 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 4 |
---|
Centre Ice 2 (Nottawasaga) | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mohawk Quad (Yellow) | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
---|