Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 62 | 36 | 20 | 6 | 239 | 176 | 32 | 19 | 10 | 3 | 138 | 105 | 30 | 17 | 10 | 3 | 101 | 71 |
|---|
| Overall | 62 | 36 | 20 | 6 | 239 | 176 | 32 | 19 | 10 | 3 | 138 | 105 | 30 | 17 | 10 | 3 | 101 | 71 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 Team 3 | 8 | 3 | 4 | 1 | 33 | 36 | 3 | 1 | 2 | 0 | 14 | 19 | 5 | 2 | 2 | 1 | 19 | 17 |
|---|
| U13 Team 1 | 7 | 6 | 0 | 1 | 38 | 9 | 3 | 3 | 0 | 0 | 27 | 3 | 4 | 3 | 0 | 1 | 11 | 6 |
|---|
| U15 Team 2 | 7 | 5 | 2 | 0 | 19 | 7 | 3 | 2 | 1 | 0 | 6 | 3 | 4 | 3 | 1 | 0 | 13 | 4 |
|---|
| U18 Team 2 | 7 | 5 | 1 | 1 | 17 | 12 | 4 | 4 | 0 | 0 | 12 | 4 | 3 | 1 | 1 | 1 | 5 | 8 |
|---|
| U11 Team 1 | 6 | 0 | 4 | 2 | 16 | 44 | 3 | 0 | 1 | 2 | 9 | 27 | 3 | 0 | 3 | 0 | 7 | 17 |
|---|
| U11 Team 2 | 6 | 6 | 0 | 0 | 56 | 8 | 3 | 3 | 0 | 0 | 38 | 5 | 3 | 3 | 0 | 0 | 18 | 3 |
|---|
| U13 Team 2 | 6 | 2 | 4 | 0 | 13 | 15 | 2 | 0 | 2 | 0 | 1 | 4 | 4 | 2 | 2 | 0 | 12 | 11 |
|---|
| U11 Team 3 | 5 | 1 | 4 | 0 | 12 | 35 | 3 | 0 | 3 | 0 | 8 | 31 | 2 | 1 | 1 | 0 | 4 | 4 |
|---|
| U15 Team 1 | 5 | 4 | 1 | 0 | 16 | 4 | 4 | 3 | 1 | 0 | 8 | 4 | 1 | 1 | 0 | 0 | 8 | 0 |
|---|
| U18 Team 1 | 5 | 4 | 0 | 1 | 19 | 6 | 4 | 3 | 0 | 1 | 15 | 5 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Cayuga Stars #1 | 12 | 8 | 3 | 1 | 39 | 29 | 7 | 4 | 2 | 1 | 20 | 21 | 5 | 4 | 1 | 0 | 19 | 8 |
|---|
| Dunnville Mudcats #1 | 9 | 4 | 3 | 2 | 30 | 21 | 5 | 3 | 1 | 1 | 16 | 8 | 4 | 1 | 2 | 1 | 14 | 13 |
|---|
| Hagersville Hawks #1 | 8 | 4 | 4 | 0 | 19 | 18 | 2 | 1 | 1 | 0 | 5 | 2 | 6 | 3 | 3 | 0 | 14 | 16 |
|---|
| Hagersville Hawks #2 | 8 | 3 | 4 | 1 | 17 | 23 | 3 | 1 | 2 | 0 | 4 | 9 | 5 | 2 | 2 | 1 | 13 | 14 |
|---|
| Cayuga Stars #2 | 7 | 5 | 2 | 0 | 21 | 22 | 4 | 2 | 2 | 0 | 7 | 20 | 3 | 3 | 0 | 0 | 14 | 2 |
|---|
| Glanbrook Rangers #2 | 6 | 3 | 2 | 1 | 24 | 15 | 3 | 2 | 1 | 0 | 13 | 6 | 3 | 1 | 1 | 1 | 11 | 9 |
|---|
| Glanbrook Rangers #1 | 5 | 5 | 0 | 0 | 16 | 5 | 4 | 4 | 0 | 0 | 13 | 5 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| Cayuga Stars #3 | 2 | 2 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 3 |
|---|
| Cayuga Stars #4 | 2 | 1 | 1 | 0 | 8 | 7 | 2 | 1 | 1 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Dunnville Mudcats #2 | 2 | 1 | 1 | 0 | 11 | 7 | 1 | 1 | 0 | 0 | 8 | 1 | 1 | 0 | 1 | 0 | 3 | 6 |
|---|
| Glanbrook Rangers #3 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| HCCC Clark Pad | 23 | 15 | 6 | 2 | 76 | 38 | 23 | 15 | 6 | 2 | 76 | 38 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Hagersville | 11 | 5 | 5 | 1 | 27 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 5 | 1 | 27 | 30 |
|---|
| Cayuga Memorial Arena | 10 | 9 | 1 | 0 | 43 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 9 | 1 | 0 | 43 | 13 |
|---|
| HCCC Almas Pad | 9 | 4 | 4 | 1 | 62 | 67 | 9 | 4 | 4 | 1 | 62 | 67 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Dunnville | 5 | 1 | 3 | 1 | 17 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 17 | 19 |
|---|
| Glanbrook | 4 | 2 | 1 | 1 | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 14 | 9 |
|---|