Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 152 | 82 | 52 | 18 | 559 | 447 | 77 | 43 | 23 | 11 | 310 | 248 | 75 | 39 | 29 | 7 | 249 | 199 |
|---|
| Tournament | 23 | 15 | 6 | 2 | 99 | 44 | 14 | 11 | 2 | 1 | 61 | 25 | 9 | 4 | 4 | 1 | 38 | 19 |
|---|
| Playoff | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| Overall | 176 | 98 | 58 | 20 | 663 | 491 | 91 | 54 | 25 | 12 | 371 | 273 | 85 | 44 | 33 | 8 | 292 | 218 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 Team 1 | 25 | 18 | 4 | 3 | 103 | 40 | 14 | 11 | 2 | 1 | 66 | 20 | 11 | 7 | 2 | 2 | 37 | 20 |
|---|
| U11 Team 2 | 20 | 18 | 0 | 2 | 146 | 26 | 10 | 9 | 0 | 1 | 73 | 12 | 10 | 9 | 0 | 1 | 73 | 14 |
|---|
| U18 Team 1 | 17 | 14 | 1 | 2 | 64 | 19 | 9 | 8 | 0 | 1 | 40 | 7 | 8 | 6 | 1 | 1 | 24 | 12 |
|---|
| U11 Team 3 | 15 | 5 | 8 | 2 | 48 | 68 | 8 | 3 | 4 | 1 | 28 | 45 | 7 | 2 | 4 | 1 | 20 | 23 |
|---|
| U18 Team 2 | 15 | 10 | 2 | 3 | 37 | 27 | 8 | 7 | 0 | 1 | 25 | 11 | 7 | 3 | 2 | 2 | 12 | 16 |
|---|
| U11 Team 1 | 14 | 0 | 11 | 3 | 44 | 109 | 7 | 0 | 4 | 3 | 27 | 58 | 7 | 0 | 7 | 0 | 17 | 51 |
|---|
| U13 Team 2 | 14 | 5 | 9 | 0 | 31 | 44 | 7 | 1 | 6 | 0 | 11 | 27 | 7 | 4 | 3 | 0 | 20 | 17 |
|---|
| U13 Team 3 | 14 | 5 | 7 | 2 | 53 | 63 | 7 | 3 | 3 | 1 | 30 | 39 | 7 | 2 | 4 | 1 | 23 | 24 |
|---|
| U15 Team 1 | 14 | 8 | 6 | 0 | 38 | 37 | 7 | 4 | 3 | 0 | 18 | 22 | 7 | 4 | 3 | 0 | 20 | 15 |
|---|
| U15 Team 2 | 13 | 7 | 5 | 1 | 36 | 20 | 6 | 3 | 2 | 1 | 16 | 9 | 7 | 4 | 3 | 0 | 20 | 11 |
|---|
| U11 Select | 8 | 6 | 2 | 0 | 40 | 17 | 4 | 3 | 1 | 0 | 17 | 11 | 4 | 3 | 1 | 0 | 23 | 6 |
|---|
| U13 Select | 7 | 2 | 3 | 2 | 23 | 21 | 4 | 2 | 0 | 2 | 20 | 12 | 3 | 0 | 3 | 0 | 3 | 9 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Dunnville Mudcats #1 | 23 | 14 | 7 | 2 | 74 | 49 | 12 | 8 | 3 | 1 | 38 | 23 | 11 | 6 | 4 | 1 | 36 | 26 |
|---|
| Cayuga Stars #1 | 20 | 11 | 6 | 3 | 57 | 47 | 11 | 5 | 4 | 2 | 30 | 33 | 9 | 6 | 2 | 1 | 27 | 14 |
|---|
| Glanbrook Rangers #1 | 20 | 11 | 6 | 3 | 56 | 39 | 11 | 7 | 3 | 1 | 29 | 21 | 9 | 4 | 3 | 2 | 27 | 18 |
|---|
| Hagersville Hawks #1 | 20 | 9 | 10 | 1 | 56 | 46 | 8 | 4 | 3 | 1 | 25 | 13 | 12 | 5 | 7 | 0 | 31 | 33 |
|---|
| Cayuga Stars #2 | 19 | 13 | 4 | 2 | 57 | 48 | 10 | 6 | 2 | 2 | 27 | 26 | 9 | 7 | 2 | 0 | 30 | 22 |
|---|
| Hagersville Hawks #2 | 19 | 10 | 7 | 2 | 70 | 50 | 10 | 5 | 4 | 1 | 35 | 28 | 9 | 5 | 3 | 1 | 35 | 22 |
|---|
| Glanbrook Rangers #2 | 9 | 5 | 3 | 1 | 38 | 25 | 4 | 3 | 1 | 0 | 16 | 6 | 5 | 2 | 2 | 1 | 22 | 19 |
|---|
| Cayuga Stars #3 | 5 | 2 | 3 | 0 | 15 | 28 | 2 | 0 | 2 | 0 | 4 | 13 | 3 | 2 | 1 | 0 | 11 | 15 |
|---|
| Cayuga Stars #4 | 4 | 1 | 3 | 0 | 11 | 18 | 2 | 1 | 1 | 0 | 8 | 7 | 2 | 0 | 2 | 0 | 3 | 11 |
|---|
| Glanbrook Rangers #3 | 4 | 2 | 0 | 2 | 23 | 8 | 2 | 0 | 0 | 2 | 5 | 5 | 2 | 2 | 0 | 0 | 18 | 3 |
|---|
| Dunnville Mudcats #2 | 3 | 1 | 1 | 1 | 13 | 9 | 1 | 1 | 0 | 0 | 8 | 1 | 2 | 0 | 1 | 1 | 5 | 8 |
|---|
| Glanbrook | 3 | 3 | 0 | 0 | 18 | 3 | 2 | 2 | 0 | 0 | 11 | 1 | 1 | 1 | 0 | 0 | 7 | 2 |
|---|
| Dunnville 1 | 2 | 1 | 0 | 1 | 9 | 3 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| Dunnville 2 | 2 | 2 | 0 | 0 | 14 | 1 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 8 | 1 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| HCCC Clark Pad | 49 | 30 | 14 | 5 | 162 | 94 | 49 | 30 | 14 | 5 | 162 | 94 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| HCCC Almas Pad | 31 | 16 | 9 | 6 | 159 | 155 | 30 | 15 | 9 | 6 | 153 | 155 | 1 | 1 | 0 | 0 | 6 | 0 |
|---|
| Cayuga Memorial Arena | 23 | 15 | 7 | 1 | 71 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 15 | 7 | 1 | 71 | 62 |
|---|
| Hagersville | 21 | 10 | 10 | 1 | 66 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 10 | 10 | 1 | 66 | 55 |
|---|
| Glanbrook | 17 | 9 | 5 | 3 | 74 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 9 | 5 | 3 | 74 | 42 |
|---|
| Dunnville | 13 | 6 | 5 | 2 | 41 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 5 | 2 | 41 | 34 |
|---|
| Dunnville Memorial Arena | 5 | 4 | 0 | 1 | 29 | 6 | 3 | 3 | 0 | 0 | 18 | 2 | 2 | 1 | 0 | 1 | 11 | 4 |
|---|
| Waterford | 5 | 3 | 2 | 0 | 21 | 10 | 3 | 3 | 0 | 0 | 17 | 2 | 2 | 0 | 2 | 0 | 4 | 8 |
|---|
| Magna Scotiabank | 4 | 3 | 1 | 0 | 23 | 10 | 2 | 1 | 1 | 0 | 8 | 8 | 2 | 2 | 0 | 0 | 15 | 2 |
|---|
| Caledonia | 2 | 1 | 1 | 0 | 7 | 9 | 2 | 1 | 1 | 0 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Chedoke Arena | 2 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| Cayuga Arena | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Liuna Quad Pad | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| Magna Scotibank | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Rosedale | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|