Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 112 | 48 | 41 | 23 | 368 | 327 | 65 | 32 | 22 | 11 | 240 | 212 | 47 | 16 | 19 | 12 | 128 | 115 |
---|
Tournament | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Overall | 113 | 49 | 41 | 23 | 370 | 328 | 66 | 33 | 22 | 11 | 242 | 213 | 47 | 16 | 19 | 12 | 128 | 115 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18 Team 2 | 13 | 3 | 8 | 2 | 16 | 26 | 6 | 2 | 3 | 1 | 8 | 12 | 7 | 1 | 5 | 1 | 8 | 14 |
---|
U11 Team 4 | 11 | 3 | 5 | 3 | 42 | 53 | 7 | 2 | 3 | 2 | 27 | 38 | 4 | 1 | 2 | 1 | 15 | 15 |
---|
U13 Team 1 | 11 | 5 | 4 | 2 | 40 | 32 | 7 | 3 | 3 | 1 | 26 | 21 | 4 | 2 | 1 | 1 | 14 | 11 |
---|
U11 Team 1 | 10 | 4 | 3 | 3 | 34 | 36 | 5 | 3 | 0 | 2 | 20 | 15 | 5 | 1 | 3 | 1 | 14 | 21 |
---|
U13 Team 2 | 10 | 7 | 1 | 2 | 49 | 27 | 5 | 3 | 1 | 1 | 29 | 17 | 5 | 4 | 0 | 1 | 20 | 10 |
---|
U11 Team 3 | 9 | 4 | 3 | 2 | 29 | 29 | 3 | 1 | 2 | 0 | 14 | 15 | 6 | 3 | 1 | 2 | 15 | 14 |
---|
U15 Team 1 | 9 | 6 | 1 | 2 | 38 | 15 | 6 | 4 | 1 | 1 | 25 | 14 | 3 | 2 | 0 | 1 | 13 | 1 |
---|
U15 Team 3 | 9 | 2 | 3 | 4 | 18 | 25 | 5 | 2 | 1 | 2 | 12 | 14 | 4 | 0 | 2 | 2 | 6 | 11 |
---|
U18 Team 1 | 9 | 3 | 5 | 1 | 24 | 32 | 6 | 3 | 3 | 0 | 18 | 23 | 3 | 0 | 2 | 1 | 6 | 9 |
---|
U11 Team 2 | 8 | 5 | 3 | 0 | 34 | 28 | 7 | 5 | 2 | 0 | 34 | 27 | 1 | 0 | 1 | 0 | 0 | 1 |
---|
U13 Team 3 | 8 | 2 | 4 | 2 | 16 | 22 | 5 | 2 | 2 | 1 | 12 | 15 | 3 | 0 | 2 | 1 | 4 | 7 |
---|
U15 Team 2 | 6 | 5 | 1 | 0 | 30 | 3 | 4 | 3 | 1 | 0 | 17 | 2 | 2 | 2 | 0 | 0 | 13 | 1 |
---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Glanbrook Rangers #1 | 18 | 11 | 6 | 1 | 65 | 37 | 10 | 8 | 2 | 0 | 40 | 18 | 8 | 3 | 4 | 1 | 25 | 19 |
---|
Dunnville Mudcats #1 | 14 | 5 | 3 | 6 | 43 | 32 | 8 | 4 | 3 | 1 | 27 | 18 | 6 | 1 | 0 | 5 | 16 | 14 |
---|
Hagersville Hawks #1 | 14 | 3 | 9 | 2 | 24 | 48 | 8 | 1 | 6 | 1 | 13 | 32 | 6 | 2 | 3 | 1 | 11 | 16 |
---|
Cayuga Stars #1 | 13 | 3 | 5 | 5 | 29 | 37 | 7 | 2 | 2 | 3 | 17 | 24 | 6 | 1 | 3 | 2 | 12 | 13 |
---|
Hagersville Hawks #2 | 13 | 8 | 3 | 2 | 42 | 23 | 8 | 6 | 1 | 1 | 25 | 16 | 5 | 2 | 2 | 1 | 17 | 7 |
---|
Cayuga Stars #2 | 11 | 2 | 7 | 2 | 33 | 47 | 7 | 0 | 5 | 2 | 16 | 33 | 4 | 2 | 2 | 0 | 17 | 14 |
---|
Glanbrook Rangers #2 | 10 | 8 | 1 | 1 | 40 | 14 | 7 | 5 | 1 | 1 | 30 | 10 | 3 | 3 | 0 | 0 | 10 | 4 |
---|
Dunnville Mudcats #2 | 9 | 5 | 4 | 0 | 28 | 25 | 5 | 3 | 2 | 0 | 18 | 14 | 4 | 2 | 2 | 0 | 10 | 11 |
---|
Cayuga Stars #3 | 6 | 2 | 1 | 3 | 21 | 19 | 3 | 2 | 0 | 1 | 15 | 12 | 3 | 0 | 1 | 2 | 6 | 7 |
---|
Glanbrook Rangers #3 | 4 | 1 | 2 | 1 | 11 | 16 | 2 | 1 | 0 | 1 | 7 | 6 | 2 | 0 | 2 | 0 | 4 | 10 |
---|
Sarnia Jr. Sting | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
HCCC Clark Pad | 36 | 18 | 13 | 5 | 106 | 96 | 36 | 18 | 13 | 5 | 106 | 96 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
HCCC Almas Pad | 29 | 14 | 9 | 6 | 134 | 116 | 29 | 14 | 9 | 6 | 134 | 116 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Cayuga Memorial Arena | 13 | 3 | 6 | 4 | 35 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 6 | 4 | 35 | 34 |
---|
Glanbrook | 13 | 6 | 6 | 1 | 39 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 6 | 1 | 39 | 33 |
---|
Hagersville | 11 | 4 | 5 | 2 | 28 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 5 | 2 | 28 | 23 |
---|
Dunnville | 10 | 3 | 2 | 5 | 26 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 2 | 5 | 26 | 25 |
---|
Centre Ice 1 (Nottawasaga) | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|