PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Tournament | 6 | 3 | 2 | 1 | 13 | 12 | 3 | 1 | 2 | 0 | 8 | 8 | 9 | 4 | 4 | 1 | 21 | 20 |
Regular Season | 11 | 9 | 1 | 1 | 40 | 14 | 10 | 7 | 2 | 1 | 32 | 9 | 21 | 16 | 3 | 2 | 72 | 23 |
Playoff | 11 | 8 | 2 | 1 | 37 | 15 | 13 | 6 | 5 | 2 | 42 | 27 | 24 | 14 | 7 | 3 | 79 | 42 |
Overall | 28 | 20 | 5 | 3 | 90 | 41 | 26 | 14 | 9 | 3 | 82 | 44 | 54 | 34 | 14 | 6 | 172 | 85 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Ajax | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
Amherstburg | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Ayr | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Ayr Flames | 2 | 1 | 1 | 0 | 5 | 6 | 3 | 1 | 1 | 1 | 6 | 5 | 5 | 2 | 2 | 1 | 11 | 11 |
Grimsby | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 2 | 0 | 0 | 7 |
Moortown | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
Mt Brydges | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Norwich Knighthawks | 2 | 2 | 0 | 0 | 12 | 1 | 3 | 2 | 0 | 1 | 14 | 3 | 5 | 4 | 0 | 1 | 26 | 4 |
Norwood | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
Paris Wolf Pack | 5 | 4 | 0 | 1 | 12 | 5 | 5 | 3 | 2 | 0 | 15 | 12 | 10 | 7 | 2 | 1 | 27 | 17 |
Strathroy | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
Strathroy Jr. Rockets AE | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 2 | 0 | 3 | 6 | 3 | 0 | 3 | 0 | 4 | 9 |
Tavistock | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
Tavistock Titans | 3 | 2 | 0 | 1 | 8 | 4 | 3 | 1 | 2 | 0 | 5 | 5 | 6 | 3 | 2 | 1 | 13 | 9 |
Tillsonburg Tornadoes | 5 | 5 | 0 | 0 | 27 | 7 | 4 | 4 | 0 | 0 | 25 | 2 | 9 | 9 | 0 | 0 | 52 | 9 |
Twin Centre Stars | 3 | 3 | 0 | 0 | 12 | 1 | 3 | 2 | 0 | 1 | 6 | 3 | 6 | 5 | 0 | 1 | 18 | 4 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Brant Sports (Davis) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 6 | 2 | 1 | 1 | 0 | 6 | 6 |
Brant Sports (Gurney) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 9 | 6 | 3 | 2 | 1 | 0 | 9 | 6 |
Gemini (Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 6 | 2 | 0 | 2 | 0 | 3 | 6 |
HCCC Almas Pad | 5 | 4 | 0 | 1 | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 18 | 4 |
HCCC Clark Pad | 17 | 13 | 3 | 1 | 59 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 13 | 3 | 1 | 59 | 25 |
Hensall Community Center | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
NDCC | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 4 | 2 | 0 | 1 | 1 | 2 | 4 |
Norwich | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 14 | 3 | 3 | 2 | 0 | 1 | 14 | 3 |
Ohsweken | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
PKC East | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 5 |
PKC Wast (Grimsby) | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
PKC West (Grimsby) | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
St. Clements | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 1 | 2 | 1 | 0 | 1 | 3 | 1 |
Stephen Township Arena | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 2 | 0 | 3 | 6 |
Tavistock | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 5 | 5 | 3 | 1 | 2 | 0 | 5 | 5 |
Tillsonburg (Memorial) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 25 | 2 | 4 | 4 | 0 | 0 | 25 | 2 |
Wellesley | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
Wellsely Arena | 2 | 1 | 0 | 1 | 6 | 3 | 1 | 1 | 0 | 0 | 6 | 0 | 3 | 2 | 0 | 1 | 12 | 3 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.