Midget Rep, Midget Rep, Divisions, Challenge Cup, 2015-2016 (Caledonia Minor Hockey)

This Tournament is part of the 2015-2016 season, which is not set as the current season.
Midget Rep
Midget Rep
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
201552+30.7142-1 (W)2-0 (W)1-1 (T)
201573+40.7002-0 (W)2-4 (W)1-1 (T)
111365+10.5452-1 (L)2-2 (T)1-3 (W)
012257-20.4173-3 (T)2-0 (L)2-2 (T)
012246-20.4002-0 (L)2-2 (T)2-2 (T)
0211610-40.3753-3 (T)2-4 (L)1-3 (L)
Thu, Oct 15
Fri, Oct 16
Sat, Oct 17