Local League, 2021-2022 (Caledonia Minor Hockey)

This League is part of the 2021-2022 season, which is not set as the current season.
Standings
Post-Season
TeamGPWLTPtsGFGADiffGF %L10STRKLast Game
U15 Team 28710142510+150.7147-1-0L1vs. N/A, 3-1 (L)
U18 Team 1851212319+220.7755-1-2W3vs. U18 Team 2, 2-7 (W)
U13 Team 2640210198+110.7044-0-2W3vs. N/A, 1-4 (W)
U18 Team 28422102522+30.5324-2-2L1@ U18 Team 1, 2-7 (L)
U13 Team 3621372011+90.6452-1-3L1vs. N/A, 4-1 (L)
U11 Team 1632071814+40.5633-3-0L1@ N/A, 2-3 (OTL)
U13 Team 1622262522+30.5322-2-2L1@ N/A, 3-5 (L)
U11 Team 2624041230-180.2862-4-0L1@ N/A, 1-4 (L)
U15 Team 170522720-130.2590-5-2L3@ U15 Team 2, 2-3 (L)
U11 Team 351402518-130.2171-4-0L3@ N/A, 0-3 (L)
Discovery A000000000.0000-0-0-(no scores recorded)
Discovery B000000000.0000-0-0-(no scores recorded)
IP1000000000.0000-0-0-(no scores recorded)
IP2000000000.0000-0-0-(no scores recorded)
U9 Team 1000000000.0000-0-0-(no scores recorded)
U9 Team 2000000000.0000-0-0-(no scores recorded)
U9 Team 3000000000.0000-0-0-(no scores recorded)
U9 Team 4000000000.0000-0-0-(no scores recorded)
Regular Season
TeamGPWLTPtsGFGADiffGF %L10STRKLast Game
U13 Team 2211713379637+590.7229-1-0W3vs. N/A, 0-9 (W)
U18 Team 1181512329726+710.7898-1-1L1@ N/A, 1-4 (L)
U18 Team 2181512329326+670.7828-1-1W3@ N/A, 7-2 (W)
U15 Team 2181521319126+650.7788-2-0W4@ N/A, 2-1 (W)
U11 Team 2181251259266+260.5826-3-1W3@ N/A, 13-4 (W)
U11 Team 1181152247452+220.5876-4-0W3@ N/A, 3-1 (W)
U15 Team 118945234438+60.5375-3-2W3@ N/A, 2-1 (W)
U11 Team 318972205946+130.5625-4-1L1@ U11 Team 1, 1-2 (L)
U13 Team 320893196349+140.5635-4-1W1@ N/A, 8-0 (W)
U13 Team 120893198061+190.5674-6-0W1@ N/A, 9-4 (W)
Discovery A000000000.0000-0-0-(no scores recorded)
Discovery B000000000.0000-0-0-(no scores recorded)
IP1000000000.0000-0-0-(no scores recorded)
IP2000000000.0000-0-0-(no scores recorded)
U9 Team 1000000000.0000-0-0-(no scores recorded)
U9 Team 2000000000.0000-0-0-(no scores recorded)
U9 Team 3000000000.0000-0-0-(no scores recorded)
U9 Team 4000000000.0000-0-0-(no scores recorded)