Novice, Novice, Divisions, Challenge Cup, 2016-2017 (Caledonia Minor Hockey)

This Tournament is part of the 2016-2017 season, which is not set as the current season.
Novice
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
210463+30.6672-3 (L)0-1 (W)3-0 (W)
2104122+100.8571-7 (W)0-1 (L)5-0 (W)
11138800.5002-3 (W)3-3 (T)3-2 (L)
111369-30.4003-1 (W)3-3 (T)5-0 (L)
1113510-50.3331-7 (L)1-1 (T)3-2 (W)
021127-50.2223-1 (L)1-1 (T)3-0 (L)
Thu, Oct 13
Fri, Oct 14
Sat, Oct 15