ATOM AE, Atom AE, Divisions, Caledonia Challenge Cup, 2017-2018 (Caledonia Minor Hockey)

This Tournament is part of the 2017-2018 season, which is not set as the current season.
ATOM AE
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006202+180.9094-2 (W)0-11 (W)5-0 (W)
2104197+120.7311-7 (W)1-5 (L)11-1 (W)
210495+40.6434-2 (L)1-5 (W)2-0 (W)
210464+20.6000-2 (W)4-2 (W)2-0 (L)
0300316-130.1581-7 (L)4-2 (L)5-0 (L)
0300124-230.0400-2 (L)0-11 (L)11-1 (L)
Thu, Oct 12
Fri, Oct 13
Sat, Oct 14