Pee Wee AE, Divisions, Caledonia Challenge Cup, 2017-2018 (Caledonia Minor Hockey)

This Tournament is part of the 2017-2018 season, which is not set as the current season.
Pee Wee AE
Pee Wee AE A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017143+110.8241-2 (W)1-1 (T)0-7 (W)4-1 (W)
3106127+50.6322-4 (W)1-2 (L)2-3 (W)4-1 (W)
2115117+40.6113-0 (W)1-1 (T)2-3 (L)3-5 (W)
1302914-50.3912-4 (L)1-3 (W)4-1 (L)3-5 (L)
0400217-150.1053-0 (L)1-3 (L)0-7 (L)4-1 (L)
Pee Wee AE B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008173+140.8501-6 (W)3-1 (W)5-1 (W)0-3 (W)
3106167+90.6967-1 (W)0-4 (W)3-5 (W)0-3 (L)
2204811-30.4211-6 (L)0-3 (W)3-5 (L)0-1 (W)
1302517-120.2277-1 (L)0-3 (L)5-1 (L)3-2 (W)
0400311-80.2140-4 (L)3-1 (L)0-1 (L)3-2 (L)
Final
Sun, Oct 15
Full Schedule
Venue(s) In This Schedule
  • ALMAS - Caledonia Almas Center, 100 Haddington Street , Caledonia, ON
  • CLA - Caledonia Clark Center, 100 Haddington St, Caledonia, ON
  • CMA - Cayuga Memorial Arena, 55 Thornburn Street, Cayuga, ON
  • HGR - Hagersville Arena, 36 Sherring Street North, Hagersville, ON