U11, Divisions, Challenge Cup (Caledonia Minor Hockey)

U11
Division A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015143+110.8244-0 (W)3-3 (T)0-7 (W)
1024128+40.6006-2 (W)3-3 (T)3-3 (T)
1113810-20.4444-0 (L)5-3 (W)3-3 (T)
0300518-130.2176-2 (L)5-3 (L)0-7 (L)
Division B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015143+110.8246-1 (W)0-6 (W)2-2 (T)
210478-10.4676-1 (L)1-2 (W)4-1 (W)
11134400.5000-1 (W)1-2 (L)2-2 (T)
0300111-100.0830-1 (L)0-6 (L)4-1 (L)
Semi Final
Sun, Jan 14
Final
Sun, Jan 14
Full Schedule
Venue(s) In This Schedule
  • CMA - Cayuga Memorial Arena, 55 Thorburn St. S , Cayuga, ON
  • Almas - HCCC Almas Pad, 100 Haddington St, Caledonia, ON
  • Clark - HCCC Clark Pad, 100 Haddington St., Caledonia, ON