U15, Divisions, Challenge Cup (Caledonia Minor Hockey)

U15
Division A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006163+130.8424-0 (W)2-8 (W)1-4 (W)
210467-10.4622-3 (W)2-1 (W)1-4 (L)
120246-20.4004-0 (L)2-1 (L)3-0 (W)
0300414-100.2222-3 (L)2-8 (L)3-0 (L)
Division B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015144+100.7780-1 (W)11-2 (W)2-2 (T)
2104613-70.3161-2 (W)11-2 (L)2-1 (W)
111364+20.6001-2 (L)0-3 (W)2-2 (T)
030016-50.1430-1 (L)0-3 (L)2-1 (L)
Semi Final
Sun, Jan 14
Final
Sun, Jan 14
Full Schedule
Venue(s) In This Schedule
  • CMA - Cayuga Memorial Arena, 55 Thorburn St. S , Cayuga, ON
  • Almas - HCCC Almas Pad, 100 Haddington St, Caledonia, ON
  • Clark - HCCC Clark Pad, 100 Haddington St., Caledonia, ON